Safer Foundation
ID: 28640536V
Address: 571 W JACKSON BLVD, CHICAGO, IL 60661 map link
City of Chicago Vendor information page: 28640536V
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| 18568 | Up To | $43,000.00 | 2009-02-23 | |
| D5990250046 | $91,320.00 | 1995-01-26 | Cdbg Ycp Department Of Human Services | |
| D5990250045 | $30,000.00 | 1995-01-24 | Cdbg Ycp Department Of Human Services | |
| D8990250419 | $50,000.00 | 1998-01-16 | Csbg Department Of Human Services | |
| D8599050070 | $45,000.00 | 1998-01-14 | N.F.P.R. Department Of Housing | |
| D0599050531 | $50,000.00 | 2000-01-27 | Nfpr Department Of Housing | |
| D1952390439 | $75,000.00 | 2001-01-10 | Community Development Block Grant Xxvii-Innovative People Mayors Office Of Workforce Development | |
| D8599050069 | $45,000.00 | 1998-01-14 | N.F.P.R. Department Of Housing | |
| D0599050532 | $50,000.00 | 2000-01-26 | Nfpr Department Of Housing | |
| D0990250864 | $50,000.00 | 2000-01-26 | Cdbg - Youth Development Services Department Of Human Services | |
| D0952390315 | $200,000.00 | 2001-01-10 | Employment Generating Services Mayors Office Of Workforce Development | |
| 13470 | Up To | $892,564.00 | 2007-01-25 | Title Xx E Diaz July 1, 2006 - June 30, 2007 Idhs Donated Funds Mayors Office Of Workforce Development |
| 6615 | Up To | $993,784.00 | 2005-01-10 | Title Xx Idhs Donated Funds Initiative (Gn) Mayors Office Of Workforce Development |
| 16739 | Up To | $893,564.00 | 2008-01-14 | E. Diaz Title Xx - 633,762 Dare & 259,802 Supportive Services Mayors Office Of Workforce Development |
| 19298 | Up To | $893,564.00 | 2009-01-20 | 2008-2009 Title Xx E.Diaz July 1, 2008 Through June 30, 2009 Mayors Office Of Workforce Development |
| D0952390242 | $898,053.00 | 2001-02-02 | Employment Generating Activities Mayors Office Of Workforce Development | |
| D7599050037 | $41,500.00 | 1997-02-11 | Nfp Department Of Housing | |
| 700 | Up To | $87,500.00 | 2003-02-10 | Fy 03 Cdbg-Youth Services Department Of Human Services |
| D6952430048 | $30,000.00 | 1996-02-01 | Csbg Youth & Family Department Of Human Services | |
| D6990250069 | $91,320.00 | 1996-02-01 | Cdbg Ycp Department Of Human Services | |
| T26623 | Depends Upon Requirements | 2001-04-24 | ||
| D2599051031 | $40,000.00 | 2002-04-09 | Nfpr Department Of Housing | |
| D2599051032 | $28,000.00 | 2002-04-09 | Nfpr Department Of Housing | |
| 4928 | Up To | $500,000.00 | 2004-04-15 | (Gn) Term Agreement Customized Workforce Services Mayors Office Of Workforce Development |
| D1990251420 | $150,000.00 | 2001-05-23 | Cdbg Youth Development Services Department Of Human Services | |
| D2990252110 | CANCELLED | $100,000.00 | None | Corporate Youth Development Services Department Of Human Services |
| D4952210005 | $402,520.00 | 1994-06-23 | Title Xx Dfi Social Services Department Of Human Services | |
| D5952210012 | $157,022.00 | 1995-06-22 | Social Services Department Of Human Services | |
| D5952210014 | $417,389.00 | 1995-06-21 | Social Services Department Of Human Services | |
| D5952210013 | $235,523.00 | 1995-06-20 | Social Services Department Of Human Services | |
| D4952210004 | $227,099.00 | 1994-06-27 | Title Xx Dfi Social Services Department Of Human Services | |
| D4952210006 | $151,578.00 | 1994-06-23 | Title Xx Dfi Social Services Department Of Human Services | |
| D6599050036 | $50,000.00 | 1996-06-28 | Nfp Department Of Housing | |
| D2952390867 | $417,933.00 | 2002-07-01 | Employment Generating Service For Wia Youth Services Mayors Office Of Workforce Development | |
| D2952390896 | $332,000.00 | 2002-07-01 | Employment Generating Service Mayors Office Of Workforce Development | |
| D6599050037 | $50,000.00 | 1996-08-20 | Nfp Department Of Housing | |
| D1599050730 | $28,000.00 | 2001-08-20 | Nfpr Department Of Housing | |
| D1599050729 | $40,000.00 | 2001-08-20 | Nfpr Department Of Housing | |
| 9166 | Up To | $505,000.00 | 2005-08-09 | Wia 2005 - Adult Program $126,106.00 Mayors Office Of Workforce Development |
| 18062 | Up To | $1,299,405.00 | 2008-08-21 | E. Diaz Customized Work Services Program $1.3 Mil From Streets And San & $100K From Mowd Mayors Office Of Workforce Development |
| 9165 | Up To | $641,000.00 | 2005-08-09 | Wia 2005 - Out-Of-School Youth ($160,303.00) Mayors Office Of Workforce Development |
| 15248 | Up To | $576,000.00 | 2007-08-20 | Yk - Py2007 Wia Adult Program Amount $180,000.00 Mayors Office Of Workforce Development |
| D0952390273 | $100,000.00 | 2000-09-11 | Employment Generating Services Mayors Office Of Workforce Development | |
| D2952390910 | $898,053.00 | 2002-09-25 | Idhs Donated Funds Initiative Mayors Office Of Workforce Development | |
| 2641 | Up To | $898,053.00 | 2003-10-10 | (Ld) Title Xx Idhs Donated Funds Initiative Mayors Office Of Workforce Development |
| D5599050040 | $45,000.00 | 1995-11-20 | Nfp Department Of Housing | |
| D9952900878 | $1,000,000.00 | 1999-11-23 | Idhs Donated Fund Initiative (Social Services Block Grant Program) Mayors Office Of Workforce Development | |
| D2952390778 | $898,053.00 | 2001-11-13 | Employment Generating Activities Mayors Office Of Workforce Development | |
| D7952210092 | $318,755.00 | 1997-12-12 | Moet Mayors Office Of Workforce Development | |
| D7952210094 | $847,300.00 | 1997-12-12 | Moet Mayors Office Of Workforce Development | |
| D7952210093 | $478,112.00 | 1997-12-12 | Moet Mayors Office Of Workforce Development | |
| D9599050117 | $50,000.00 | 1998-12-16 | Npfr Department Of Housing | |
| D9990250540 | $50,000.00 | 1998-12-16 | Cdbg Department Of Human Services | |
| 3136 | Up To | $83,125.00 | 2003-12-29 | Fy 04 Youth Development Services Department Of Human Services |
| 16213 | Up To | $1,500,000.00 | 2007-12-12 | Yk- Py2007 Rfq Agreement. 3 Year Agreement From January 01,2008 Thru December 31, 2010. Mayors Office Of Workforce Development |
| id | Award Amount | Award Date | Award Info | Description |
