Resurrection Project/Colima
ID: 3705884P
Address: 1818 S PAULINA STREET EFT, CHICAGO, IL 60608 map link
City of Chicago Vendor information page: 3705884P
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| 19040 | Up To | $31,763.00 | 2009-02-04 | |
| D8946600024 | $35,000.00 | 1998-01-15 | H.R.C. Department Of Housing | |
| D1952904310 | $25,000.00 | 2001-01-19 | Hhcc Department Of Housing | |
| D1961205455 | $30,000.00 | 2001-01-05 | Technical Assistance Planning & Development | |
| D8961200695 | $25,000.00 | 1998-01-16 | Ta Planning & Development | |
| 3298 | Up To | $26,931.00 | 2004-01-06 | Cdbg-04-Technical Assistance To Business Groups Planning & Development |
| 10358 | Up To | $50,000.00 | 2006-01-16 | Cdbg-06 Hrail Department Of Housing |
| 13450 | Up To | $30,000.00 | 2007-01-04 | Cdbg -07 Hrc Department Of Housing |
| 16810 | Up To | $1,500,000.00 | 2008-01-31 | New Homes For Chicago Department Of Housing |
| D2961205950 | $30,000.00 | 2002-01-03 | Ta 961-20 Planning & Development | |
| 3383 | Up To | $50,000.00 | 2004-01-29 | Cdbg-04-H-Rail Department Of Housing |
| 10538 | Up To | $26,887.00 | 2006-01-26 | 06-Cdbg Technical Assistance To Business Groups Planning & Development |
| 10305 | Up To | $30,000.00 | 2006-01-17 | Cdbg-06 Hrc Department Of Housing |
| D7910990005 | $18,700.00 | 1997-02-11 | Housing Demo Projects Department Of Housing | |
| D7599050041 | $41,500.00 | 1997-02-11 | Nfp Department Of Housing | |
| D6961200066 | $26,000.00 | 1996-02-01 | Service Contract Planning & Development | |
| 3408 | Up To | $31,500.00 | 2004-02-25 | Cdbg-04-Hrc Department Of Housing |
| 4495 | Up To | $50,000.00 | 2004-02-23 | Financial Support For Operations Department Of Housing |
| 16279 | Up To | $35,000.00 | 2008-02-15 | 08-Cdbg Technical Assistance To Business Groups Planning & Development |
| D9924600020 | $80,000.00 | 1999-03-03 | Crc Department Of Housing | |
| D6946600010 | $20,000.00 | 1996-03-12 | Housing Resource Centers Department Of Housing | |
| D5952370292 | $62,500.00 | 1996-03-12 | Homeless Services Department Of Human Services | |
| D2910641038 | $80,000.00 | 2002-03-21 | H-Rail Department Of Housing | |
| 124 | Up To | $63,000.00 | 2003-03-21 | Cdbg-03-Home Repair-Accessible Living Department Of Housing |
| 96 | Up To | $31,500.00 | 2003-03-21 | Cdbg 03 Housing Resource Center Department Of Housing |
| 7257 | Up To | $26,887.00 | 2005-03-17 | 05-Cdbg-Technical Assistance To Business Groups Planning & Development |
| 7726 | Up To | $50,000.00 | 2005-03-03 | Cdbg-05-H.R.A.I.L. Department Of Housing |
| 16123 | Up To | $30,000.00 | 2008-03-12 | Cdbg - 08 Hrc Department Of Housing |
| 19155 | Up To | $30,000.00 | 2009-03-27 | |
| 7662 | Up To | $30,000.00 | 2005-03-11 | Cdbg-05-H.R.C. Department Of Housing |
| D2946601031 | $35,000.00 | 2002-04-10 | Hrc Department Of Housing | |
| 8801 | Up To | $50,000.00 | 2005-04-21 | Chdo: Financial Support For Operations Department Of Housing |
| 14675 | Up To | $150,000.00 | 2007-04-09 | Financial Support For Operations Department Of Housing |
| D5952370277 | $54,103.00 | 1996-05-10 | Emergency Shelter Grants Department Of Human Services | |
| 1884 | Up To | $100,000.00 | 2003-05-13 | Ez/Enterprise Communities Program Planning & Development |
| D5918380001 | $62,500.00 | 1995-06-01 | Construction And Property Mgt Training Department Of Housing | |
| D8924350005 | $45,000.00 | 1998-06-12 | Housing And Jobs Program Department Of Housing | |
| D1946600726 | $35,000.00 | 2001-06-08 | Housing Resource Center Department Of Housing | |
| T27143 | Depends Upon Requirements | 1995-07-05 | ||
| D6952370107 | $125,000.00 | 1996-07-18 | Homeless/Shelter Services Department Of Human Services | |
| D7952370408 | $5,098.00 | 1997-07-08 | Hud-Esg96/97 Rehab Department Of Human Services | |
| D8952370472 | $150,000.00 | 1998-07-08 | Supportive Housing Program Department Of Human Services | |
| D1952210706 | $35,000.00 | 2001-07-17 | Family Violence Prevention Iniative Department Of Health | |
| D9952370688 | $150,000.00 | 1999-07-12 | Hud-Shp Department Of Human Services | |
| D6599050035 | $45,000.00 | 1996-08-26 | Nfp Department Of Housing | |
| D9952900858 | $50,000.00 | 1999-08-05 | Housing And Jobs Programs Mayors Office Of Workforce Development | |
| D7952370437 | $150,000.00 | 1997-11-05 | Hud=Shp4T Supportive Housing Pgm- Department Of Human Services | |
| D0924600407 | $80,000.00 | 1999-12-29 | Crc Department Of Housing | |
| D9946600069 | $35,000.00 | 1998-12-16 | Housing Resource Centers Department Of Housing | |
| D9961200929 | $30,000.00 | 1998-12-16 | Ta Planning & Development | |
| D9599050129 | $50,000.00 | 1998-12-16 | Npfr Department Of Housing | |
| D0946600529 | $35,000.00 | 1999-12-29 | Hrc Department Of Housing | |
| D0961205042 | $30,000.00 | 1999-12-22 | Ta Planning & Development | |
| D2952904612 | $25,000.00 | 2001-12-26 | Hhcc Department Of Housing | |
| 520 | Up To | $26,931.00 | 2002-12-26 | Cdbg-03-Technical Assistance To Business Groups Planning & Development |
| 159 | Up To | $18,000.00 | 2002-12-09 | Cdbg-03-Homeownership Housing Counseling Centers Department Of Housing |
| 13848 | Up To | $25,000.00 | 2006-12-13 | 07-Cdbg Technical Assistance To Business Groups Planning & Development |
| id | Award Amount | Award Date | Award Info | Description |
