Onward Neighborhood House
ID: 3707624P
Address: 600 N LEAVITT ST # 1, CHICAGO, IL 60612 map link
City of Chicago Vendor information page: 3707624P
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| D4952250124 | $16,022.00 | 1994-06-27 | Day Care & Day Care Related Services Department Of Human Services | |
| D5952250237 | $16,022.00 | 1995-06-20 | Child Care-Quality Enhancement Department Of Human Services | |
| D4952250073 | $384,559.00 | 1994-06-27 | Child Care Department Of Human Services | |
| D5952250187 | $331,211.00 | 1995-06-20 | Child Care & Child Care Related Services Department Of Human Services | |
| D3952250039 | $371,405.00 | 1993-07-16 | Title-Xx Child Care Department Of Human Services | |
| D6952250046 | $385,712.00 | 1996-07-16 | Title-Xx Child Care Department Of Human Services | |
| D7952250043 | $397,007.00 | 1997-07-07 | Title-Xx Child Care Department Of Human Services | |
| D8952250281 | $38,714.00 | 1998-07-10 | Quality Enhancement Department Of Human Services | |
| D6952250098 | $16,022.00 | 1996-09-30 | Head Start Department Of Human Services | |
| D4952180049 | $67,276.00 | 1994-10-19 | Child Care Food Program Department Of Human Services | |
| D5952180114 | $67,220.00 | 1995-10-17 | Child & Adult Care Food Program Department Of Human Services | |
| D7952180042 | $76,708.00 | 1997-10-31 | Child Care Food Program Department Of Human Services | |
| D5952510058 | $324,103.00 | 1995-10-17 | Head Start Supplemental Department Of Human Services | |
| D7952510139 | $364,244.00 | 1997-10-31 | Head Start Department Of Human Services | |
| D7952510028 | $54,994.00 | 1998-10-01 | Facility Enhancement Department Of Human Services | |
| D6952510046 | $326,319.00 | 1996-11-06 | Head Start Supplemental Department Of Human Services | |
| D6952180048 | $74,588.00 | 1996-11-05 | Child Care Food Program Department Of Human Services | |
| D4952510098 | $313,947.00 | 1994-11-10 | Head Start Program Department Of Human Services | |
| D7952510064 | $8,011.00 | 1997-11-20 | Head Start Supplemental Department Of Human Services | |
| id | Award Amount | Award Date | Award Info | Description |
