Midpack Corporation
ID: 9088362A
Address: 5514 N KEDZIE AVE # 1ST, CHICAGO, IL 60625 map link
City of Chicago Vendor information page: 9088362A
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| S018622 | CANCELLED | $1,305.50 | None | Breaker Molded Case Dept Of Streets & Sanitation |
| T4720180201 | Up To | $6,300.00 | 1994-01-31 | |
| S020243 | $915.00 | 1994-01-27 | Connector Kit, Fused Dept Of Aviation | |
| S020197 | $816.25 | 1994-01-25 | Glue Boards Dept Of Streets & Sanitation | |
| S020300 | $927.00 | 1994-01-19 | Platform Truck Department Of Police | |
| S020198 | $3,913.00 | 1994-01-11 | Pavement Marking Program Chicago Department Of Transportation | |
| S020274 | $665.00 | 1994-01-11 | Asphalt & Concrete Inspections Chicago Department Of Transportation | |
| S020237 | $2,062.50 | 1994-01-11 | Security Locks Chicago Public Library | |
| S020187 | $3,361.00 | 1994-01-11 | Blowers, Portable, Exhausters 5-Day Phone Bids Department Of Water Management | |
| S020294 | $9,759.00 | 1994-01-11 | Vehicle Wheel - Detecting Treadles Dept Of Streets & Sanitation | |
| S020275 | $729.00 | 1994-01-05 | Needed For Concrete Testing Chicago Department Of Transportation | |
| S021843 | $647.50 | 1995-01-26 | Armbands To Hold Id Badges Dept Of Aviation | |
| S021812 | $456.88 | 1995-01-18 | Furniture Department Of Human Services | |
| S021863 | $4,897.00 | 1995-01-18 | Lab Coats Department Of Police | |
| S021873 | $9,744.00 | 1995-01-18 | Vehicle Wheel-Detectin Treadles Dept Of Streets & Sanitation | |
| S021663 | $996.20 | 1995-01-09 | Above The Desk Open Book Shelf Fire Department | |
| S023037 | $1,401.11 | 1996-01-29 | Furniture Dept Of Aviation | |
| S023139 | $2,953.00 | 1996-01-25 | Message Sign Department Of Police | |
| S023025 | $510.40 | 1996-01-17 | Stage Skirting Chicago Public Library | |
| S022913 | $2,763.00 | 1996-01-17 | Bed Pillows Fire Department | |
| S023046 | $2,238.33 | 1996-01-17 | Folding Table And Mobile Cart Office Of Emergency Communication | |
| S023047 | $356.00 | 1996-01-12 | Concrete Mix, 80 Lb. Bags Chicago Department Of Transportation | |
| S023003 | $7,199.67 | 1996-01-04 | Apparatus & Instruments Chicago Department Of Transportation | |
| S023098 | $1,521.34 | 1996-01-04 | Photostat Supplies Chicago Public Library | |
| S020359 | $341.85 | 1994-01-27 | Request Purchase Of Film Chicago Public Library | |
| S020283 | $570.00 | 1994-01-27 | Paper Supply For Toll Receipt Printers Dept Of Streets & Sanitation | |
| S020329 | $7,371.50 | 1994-01-25 | Camera Accessories Department Of Police | |
| S020291 | $1,118.00 | 1994-01-21 | Fedders Air Conditioners Fire Department | |
| S020272 | $793.50 | 1994-01-11 | Need For Asphalt Inspection Chicago Department Of Transportation | |
| S020242 | $6,992.50 | 1994-01-11 | Audio Equipment Chicago Public Library | |
| S020298 | $2,435.60 | 1994-01-11 | Special Automotive Tools Department Of Police | |
| S020186 | $6,113.00 | 1994-01-11 | Shoring Equipment - 5 Day Phone Bids Department Of Water Management | |
| S020228 | $9,610.60 | 1994-01-11 | Pelletized Salt In 80 Lb Bags Department Of Water Management | |
| S020183 | $612.00 | 1994-01-11 | Cone Light Dept Of Streets & Sanitation | |
| S020286 | $2,735.60 | 1994-01-11 | Gas Tight Suits Fire Department | |
| S020230 | $8,044.33 | 1994-01-11 | Power Sweeper With Accessories Dept Of Aviation | |
| S020234 | $3,159.50 | 1994-01-05 | ||
| S021847 | $2,959.30 | 1995-01-26 | Electrode Combination Ph Department Of Water Management | |
| S021848 | $237.60 | 1995-01-26 | Currency Straps (Money Straps) Dept Of Streets & Sanitation | |
| S021879 | $864.00 | 1995-01-26 | Fusee-Type Safety Flares With Wire - Stand Flares Dept Of Streets & Sanitation | |
| S021802 | $3,593.07 | 1995-01-20 | Testing Instruments Chicago Department Of Transportation | |
| S021724 | $995.06 | 1995-01-18 | Misc Library Supplies Chicago Public Library | |
| S021695 | $2,875.35 | 1995-01-09 | Furniture Department Of Human Services | |
| S023112 | $6,416.00 | 1996-01-25 | 3-Wheel Electric Cart Dept Of Aviation | |
| S023122 | $180.00 | 1996-01-25 | Clocks Office Of Emergency Communication | |
| S022911 | $2,826.00 | 1996-01-17 | Blankets, All Types Fire Department | |
| S023029 | $4,022.00 | 1996-01-04 | Tools Dept Of Aviation | |
| S023014 | $1,102.73 | 1996-01-04 | Stage Lamps Chicago Public Library | |
| T25139 | Depends Upon Requirements | 1997-01-03 | ||
| T27670 | Depends Upon Requirements | 1998-01-21 | ||
| S025305 | $6,357.12 | 1998-01-05 | Stretchers Department Of Police | |
| T8595750701 | Depends Upon Requirements | 1999-01-12 | ||
| S026943A | $6,794.00 | 2000-01-28 | Desktop Xga Projector Department Of Health | |
| S027103 | $1,225.65 | 2000-01-19 | Kynar Pump Fire Department | |
| S027989 | $9,700.23 | 2001-01-23 | Cushmen Motorvehicle Department Of Water Management | |
| S025339 | $1,175.34 | 1998-01-21 | Video Displays Chicago Public Library | |
| S025480 | $4,984.33 | 1998-01-21 | Parts For Maz -0- Rator Department Of Water Management | |
| S025477 | $1,645.00 | 1998-01-21 | Saw Dept Of Aviation | |
| S025496 | $6,828.68 | 1998-01-21 | Sealed Battery Dept Of Aviation | |
| T26044 | Depends Upon Requirements | 1999-01-28 | ||
| T25644 | Depends Upon Requirements | 1999-01-12 | ||
| S027077 | $5,992.35 | 2000-01-19 | Projectors Fire Department | |
| S027990 | $4,199.97 | 2001-01-23 | Cushman Minute-Miser Motorvehicle Department Of Water Management | |
| 4153 | CANCELLED | $6,210.00 | None | 100% Arcrylic 60" X 84" Navy Blue Blankets For Fire Dept. Fire Department |
| 4111 | $5,100.90 | 2004-01-06 | Stanley Proto Canvas Bags For Fire Fire Department | |
| S028577 | $3,817.02 | 2002-01-08 | Acid-Free File Folders, Etc. Chicago Public Library | |
| S028618 | $837.00 | 2002-01-07 | Red Rubber Hose Department Of Water Management | |
| 342 | $3,240.60 | 2003-01-08 | Exercise Equipment For Aging Dept On Aging | |
| 7197 | $9,757.38 | 2005-01-19 | Manhole And Catch Basin Frames For Water Dept. Department Of Water Management | |
| S020415A | $193.80 | 1994-02-18 | All Purpose Luggage Cart Dept Of Procurement Services | |
| S020399 | $2,348.10 | 1994-02-14 | Recording Chart Paper Dept Of Aviation | |
| S020348 | $1,588.00 | 1994-02-07 | Light Source Department Of Police | |
| S020389 | $155.52 | 1994-02-07 | Glass Panels Dept Of Aviation | |
| S020277 | $1,975.80 | 1994-02-14 | Book Labels Chicago Public Library | |
| S020259 | CANCELLED | $6,320.40 | None | Fire Alarm System Maintenance Chicago Public Library |
| T4775900201 | Up To | $9,954.00 | 1994-02-08 | |
| S021944 | $9,690.00 | 1995-02-09 | Wipes Department Of Police | |
| T4475670101 | Up To | $8,950.00 | 1995-02-07 | |
| S021918 | $177.96 | 1995-02-01 | Electrical Supplies Fire Department | |
| S025523 | $2,319.09 | 1998-02-02 | Electric Chair Hoists For Machine Shop Department Of Water Management | |
| T25980 | Depends Upon Requirements | 1999-02-24 | ||
| S028016 | $1,728.77 | 2001-02-21 | Shotgun Accessories Department Of Police | |
| 795 | $585.41 | 2003-02-26 | ||
| S021954 | $9,245.00 | 1995-02-23 | Communications Service Monitor Dept Of Aviation | |
| S021950 | $1,655.17 | 1995-02-16 | Electrical Plugs And Controller Dept Of Aviation | |
| S021904 | $1,174.50 | 1995-02-09 | Water Softener Salt Pellets Dept Of Aviation | |
| S021866 | $831.33 | 1995-02-03 | Field Production Chicago Department Of Transportation | |
| S021699 | $3,258.05 | 1995-02-03 | Furniture Department Of Human Services | |
| S021919 | $779.94 | 1995-02-01 | Door Hinges Fire Department | |
| S025517 | $1,093.54 | 1998-02-25 | Upgrade Accessories Chicago Public Library | |
| 322 | $1,457.64 | 2003-02-26 | Massage Tables Dept On Aging | |
| 8094 | $4,414.70 | 2005-02-07 | Baskets Trucks, Casters For Chicago Public Library Chicago Public Library | |
| 11222 | $47,556.00 | 2006-02-10 | Plastic Receptacle Bags Dept Of Aviation | |
| S023200 | $1,937.20 | 1996-02-29 | Sound Equipment Office Of Emergency Communication | |
| S023167 | $482.88 | 1996-02-16 | 2-Drawer File Cabinet Dept On Aging | |
| S027133 | $3,987.50 | 2000-02-22 | Boxing/Gym Equipment Department Of Police | |
| T3665240201 | Up To | $8,975.00 | 1994-03-17 | |
| S020428 | $243.58 | 1994-03-08 | Gaskets/Filters/Plugs/Etc: To Fit Stihl Ts Saw Dept Of Aviation | |
| S020383 | $765.00 | 1994-03-02 | Salt For Water Softners Dept Of Aviation | |
| S020388 | $586.56 | 1994-03-02 | Sanitary Napkin Receptacles Dept Of Aviation | |
| S023088 | $327.91 | 1996-02-16 | Organizers Chicago Public Library | |
| S023069 | $2,210.97 | 1996-02-02 | File Cabinet Department Of Human Services | |
| S023071 | $5,162.43 | 1996-02-02 | Office Furniture Department Of Human Services | |
| S023171 | $739.00 | 1996-02-02 | Chairs Dept Of Aviation | |
| C028135 | $12,456.00 | 2000-02-10 | Surveillance Equipment Department Of Police | |
| 16597 | Up To | $99,999.99 | 2008-02-20 | Industrial Tricycles Dept Of Fleet Mgmt |
| S018961 | CANCELLED | $150.00 | None | Estimate To Repair Scissors Lift Dept Of Aviation |
| S019057 | $449.00 | 1993-03-02 | Television Sets Office Of The Mayor | |
| S020526 | $1,593.50 | 1994-03-23 | Laser Accessory Department Of Police | |
| S020531 | $617.70 | 1994-03-18 | Heart Monitor Department Of Police | |
| S020491 | $6,375.00 | 1994-03-11 | Studs, Pyramid Screw, Silicon Bronze Dept Of Streets & Sanitation | |
| S020466 | $945.00 | 1994-03-08 | Helmet Accessory Department Of Police | |
| S020481A | $3,257.63 | 1994-03-08 | Various Sleeve Bearings Dept Of Aviation | |
| S022052 | $4,165.34 | 1995-03-31 | Flags Department Of Police | |
| S022035 | $1,329.50 | 1995-03-31 | Parts For Shelves Dept Of Aviation | |
| S022069 | $1,962.01 | 1995-03-31 | Lectern/Microphone/Accessories Dept Of Aviation | |
| S021898 | $263.85 | 1995-03-23 | Harper Storage Cabinet Dept On Aging | |
| S022053 | $3,146.00 | 1995-03-21 | Serum Department Of Police | |
| S021967 | $1,208.56 | 1995-03-21 | File Cabinet Dept Of Aviation | |
| S022023 | $412.50 | 1995-03-16 | Chain Gear-Tacifiedoil Dept Of Streets & Sanitation | |
| S021689A | $1,087.50 | 1995-03-15 | Purchase Of Various Fax Machines Chicago Public Library | |
| S021994 | $170.04 | 1995-03-09 | Auto Safety Stands Fire Department | |
| S021951 | $158.75 | 1995-03-07 | Stopwatch Fire Department | |
| S023214 | $338.90 | 1996-03-26 | Exec Chair, 2 Floor Mats, And 1 Bookcase Department Of Housing | |
| S023229 | $210.96 | 1996-03-26 | High-Back Swivel-Tilt Chair Fire Department | |
| S023245 | $6,774.00 | 1996-02-29 | Practice Rounds Department Of Police | |
| S022041 | $2,813.58 | 1995-03-16 | Water Softner Salt Dept Of Streets & Sanitation | |
| S022073 | $804.00 | 1995-03-16 | ||
| S021897 | $232.25 | 1995-03-01 | One Literture Center (Rack) Dept On Aging | |
| S023178 | $595.95 | 1996-03-26 | ||
| S023329 | $9,973.08 | 1996-03-26 | Varec Tapes Connectors And Floats Department Of Water Management | |
| S025497 | $4,780.56 | 1998-03-23 | Appartus And Instrument Chicago Department Of Transportation | |
| S023134 | $6,395.00 | 1996-03-20 | Tv Studio Software Department Of Police | |
| S023223 | $3,139.60 | 1996-03-07 | Polyethylene Bags W/Biohazard Symbols Department Of Health | |
| S024414 | $1,277.54 | 1997-03-24 | Cash Register Department Of Police | |
| S024343 | $489.00 | 1997-03-13 | See Attachments Department Of Buildings | |
| S025646 | $1,709.04 | 1998-03-23 | Exam Tables Department Of Health | |
| S025637 | $1,219.00 | 1998-03-23 | Olympus D 600L Digital Camera Office Of Emergency Communication | |
| S026391 | $4,804.92 | 1999-03-09 | Exam Tables Department Of Health | |
| S026326 | $598.63 | 1999-03-03 | Misc Office Supplies Chicago Public Library | |
| S028089 | $474.52 | 2001-03-21 | Dry Silver Paper Fire Department | |
| S028057 | $9,998.00 | 2001-03-19 | Video Equipment Fire Department | |
| S028637 | $2,064.30 | 2002-03-14 | Tires Department Of Police | |
| S028061 | $6,110.00 | 2001-03-09 | Niagara Liquid Hygrol Department Of Water Management | |
| S028666 | $6,729.00 | 2002-03-01 | First Aid Equipment Fire Department | |
| S019301 | CANCELLED | $1,029.60 | None | Sliding Door Rollers Dept Of Aviation |
| S020591 | $1,212.43 | 1994-04-28 | Rope Department Of Police | |
| S020634 | $1,637.78 | 1994-04-25 | Ballast Kit/Contact Block/Connector/Lampholder/Switch Dept Of Aviation | |
| 4375 | $3,949.52 | 2004-03-18 | Industrial Scientific Meters For Chicago Fire Department Fire Department | |
| S020633 | $556.80 | 1994-04-28 | Gloves, Various Types Dept Of Aviation | |
| S020650 | $484.00 | 1994-04-28 | Sprinkler Heads Dept Of Aviation | |
| S020636 | $3,734.40 | 1994-04-27 | Vegetation Weed Killer Dept Of Aviation | |
| S020595 | $9,088.00 | 1994-04-14 | Paper Shredder Department Of Police | |
| S020534 | $6,087.85 | 1994-04-04 | Flags From Various Countries Dept Of Aviation | |
| S022059 | $3,350.70 | 1995-04-13 | Coffee Department Of Police | |
| S022160 | $891.68 | 1995-04-10 | Proximity Switch Dept Of Streets & Sanitation | |
| S022143 | $2,304.82 | 1995-04-07 | Electronic Equip. Department Of Police | |
| S022124 | $1,279.80 | 1995-04-03 | Tape, Warning Dept Of Streets & Sanitation | |
| S023259A | $7,152.93 | 1996-04-25 | ||
| S023459 | $1,191.04 | 1996-04-25 | Donnay Tag-A-Long Pc Cart, Oak Finish, 12W X 30D X 29H Department Of Law | |
| S020667 | $2,997.50 | 1994-04-21 | Decal Material Department Of Police | |
| S020553 | $942.12 | 1994-04-19 | Creepers Fire Department | |
| S020494 | $4,334.00 | 1994-04-14 | Passenger Cots Dept Of Aviation | |
| S020532 | $2,666.00 | 1994-04-04 | Chipper Blades For Brush Bandit Chippers Double Edge Dept Of Streets & Sanitation | |
| S022205 | $9,999.99 | 1995-04-25 | Projection Panel Department Of Police | |
| T5665240201 | Up To | $9,999.00 | 1995-04-11 | |
| T6934290401 | Up To | $9,999.99 | 1996-04-30 | |
| S023328 | $1,346.76 | 1996-04-29 | Vac Bags Dept Of Aviation | |
| S023409 | $4,846.32 | 1996-04-25 | Carpet Extractor Dept Of Aviation | |
| T6285090201 | Up To | $22,350.00 | 1996-04-18 | |
| S023327 | $7,432.96 | 1996-04-15 | Elkhart Firefighting Monitors Department Of Water Management | |
| S023259 | CANCELLED | $7,152.93 | None | Burdock Ecg Recording Paper, Ecg Mounts,Eletrodes Department Of Health |
| S025197 | $2,183.12 | 1998-04-30 | Pumps, Barrel (Hand Operated) Department Of Water Management | |
| S025603 | $7,813.36 | 1998-04-20 | Lift Table Dept Of Aviation | |
| S025247 | $1,983.67 | 1998-04-20 | Office Furniture Department Of Water Management | |
| S025551 | CANCELLED | $3,095.19 | None | Purchase Of Tables And Skirting Chicago Public Library |
| S026546 | $7,864.10 | 1999-04-20 | Card Stock Department Of Police | |
| S027242 | $396.99 | 2000-04-20 | Kenmore Dryer Comm On Animal Care & Control | |
| S027249 | $3,401.28 | 2000-04-20 | Dormitory Beds Fire Department | |
| S023307 | $2,098.80 | 1996-04-01 | Oil Lubricating Fluid Fire Department | |
| S023224 | $1,350.00 | 1996-04-01 | Drill Parts Dept Of Aviation | |
| T7220540101 | Up To | $9,999.99 | 1997-04-25 | |
| S024492 | $3,531.07 | 1997-04-09 | Lateral File Cabinets Fire Department | |
| S025291 | $3,477.80 | 1998-04-30 | Parts For Fans Department Of Water Management | |
| S025737 | $6,273.52 | 1998-04-28 | Heaters Dept Of Aviation | |
| S025679 | $5,432.40 | 1998-04-20 | Actuator Dept Of Aviation | |
| S025315 | $954.00 | 1998-04-08 | Bannerguard Fire Department | |
| T25570 | Depends Upon Requirements | 1999-04-19 | ||
| C028174 | $41,045.00 | 2000-04-10 | Impeller Assembly Department Of Water Management | |
| S028678 | $8,358.94 | 2002-04-26 | Rifle Accessories Department Of Police | |
| 1125 | $8,475.00 | 2003-04-17 | Air Chisel Kit Fire Department | |
| 1591 | $8,997.12 | 2003-04-07 | Rescue Equipment And Supplies For Fire Dept. Fire Department | |
| 5327 | $6,480.00 | 2004-04-22 | Dormitory Beds For The Fire Dept. Fire Department | |
| S019397 | $1,229.47 | 1993-05-12 | Shrubs & Perennials/Annuals Department Of Enviroment | |
| T2640750102 | Up To | $42,000.82 | 1993-05-04 | |
| S020675 | $1,502.00 | 1994-05-23 | Stripping And Refinishing Office Furniture Chicago Department Of Transportation | |
| S020619 | $1,191.95 | 1994-05-23 | Rainwear Department Of Police | |
| S020811 | $3,917.50 | 1994-05-18 | Hydrant Keys Fire Department | |
| S020787 | $4,549.38 | 1994-05-17 | Drafting Supplies Dept Of Aviation | |
| S020773 | $4,197.00 | 1994-05-17 | Coveralls Dept Of Streets & Sanitation | |
| T4515150401 | Up To | $3,000.00 | 1994-05-13 | |
| S022247 | $1,723.79 | 1995-05-25 | Various Library Furnishings Chicago Public Library | |
| S022286 | $2,459.68 | 1995-05-25 | Library Book Return Chicago Public Library | |
| S022274 | $386.85 | 1995-05-25 | Window Shades Fire Department | |
| T5100670101 | Up To | $6,184.00 | 1995-05-22 | |
| S022187 | $332.70 | 1995-05-16 | Canon Personal Desktop Pc310 Copier. Dept On Aging | |
| S022242 | $228.44 | 1995-05-16 | Mobile Book Cart W/Shelves Dept Of Aviation | |
| S022269 | $5,799.95 | 1995-05-08 | Xerox Reading Edge Chicago Public Library | |
| S022093 | $352.05 | 1995-05-08 | Purple And Black Bunting Fire Department | |
| S022155 | $907.50 | 1995-05-01 | Bic Clic Stick Pens/Imprint/Chicago Department On Aging, Dept On Aging | |
| T5025600101 | Up To | $9,999.99 | 1995-05-01 | |
| S022184 | $156.48 | 1995-05-01 | Brushes Dept Of Aviation | |
| S023620 | $9,556.80 | 1996-05-21 | Radio Holders Department Of Police | |
| 8696 | $99,998.55 | 2005-04-19 | Manhole Catch Basin Frames For Water Management Department Of Water Management | |
| S020658 | $6,358.50 | 1994-05-31 | Air Conditioners Department Of Police | |
| S020668 | $8,340.00 | 1994-05-17 | Pumps And Pump Accessories - No Substitutions Department Of Water Management | |
| S020622 | $806.82 | 1994-05-17 | Polyethylene Block Party Tape Dept Of Streets & Sanitation | |
| S020736 | $2,875.00 | 1994-05-09 | Maintenance Agreement And Reset Switch Installation For Dept Of Streets & Sanitation | |
| T4515150301 | Up To | $9,000.00 | 1994-05-06 | |
| S022246 | $317.79 | 1995-05-25 | Vcr With Dust Cover Chicago Public Library | |
| S022234 | $693.25 | 1995-05-25 | Office Furniture Fire Department | |
| S022253 | $509.67 | 1995-05-25 | Flags Fire Department | |
| S022272 | $5,521.00 | 1995-05-16 | Reading Machine Chicago Public Library | |
| S022214 | $217.40 | 1995-05-01 | Misc. Electrical Parts Dept Of Aviation | |
| S023557 | $8,992.50 | 1996-05-07 | Hygrol Department Of Water Management | |
| S023393 | $2,940.00 | 1996-05-07 | Deicer Sprayer/Tank Dept Of Aviation | |
| S024808 | $4,220.00 | 1997-05-27 | Hydrant Washer Department Of Water Management | |
| S024567 | $1,155.78 | 1997-05-20 | Office Furniture Fire Department | |
| S024456 | $5,720.00 | 1997-05-06 | Chart Paper Dept Of Aviation | |
| T27662 | Depends Upon Requirements | 1998-05-20 | ||
| S024259 | $591.08 | 1997-05-27 | Conference Table Department Of Finance | |
| T25137 | Depends Upon Requirements | 1997-05-20 | ||
| S024772A | $5,039.12 | 1997-05-20 | Spill Kits Dept Of Aviation | |
| S025719 | $1,674.28 | 1998-05-28 | Hose Carts, Dryers, Racks, Reels, And Rollers Department Of Water Management | |
| S025771 | $1,538.85 | 1998-05-18 | Sandblasting Equipment Fire Department | |
| S027330 | $245.45 | 2000-05-15 | ||
| S027309 | $6,130.00 | 2000-05-04 | ||
| S027293 | $4,544.18 | 2000-05-04 | Air Conditioning Fire Department | |
| S028174 | $2,695.32 | 2001-05-14 | Engineering Survey Levels And Tripods Department Of Water Management | |
| S028161 | $6,147.83 | 2001-05-14 | Fire Equipment Fire Department | |
| S028142 | $8,108.61 | 2001-05-09 | Honda Fire Department | |
| T26501 | Depends Upon Requirements | 2001-05-01 | ||
| 1829 | $8,267.00 | 2003-05-22 | Note: Shipping/Billing Info Call Olivia Boyd 312-747-4296 Chicago Public Library | |
| C027033 | $16,976.00 | 1998-05-13 | ||
| T25646 | Depends Upon Requirements | 1998-05-12 | ||
| T25647 | Depends Upon Requirements | 1998-05-12 | ||
| T25645 | Depends Upon Requirements | 1998-05-12 | ||
| S025768 | $1,032.30 | 1998-05-12 | Drum Pumps Fire Department | |
| S026600 | $1,157.85 | 1999-05-17 | Workstation W/Pringer Cart Fire Department | |
| S028740 | $1,363.00 | 2002-05-17 | Pump Department Of Water Management | |
| 1549 | $2,424.67 | 2003-05-07 | P.O. 1549 F/$2424.67 Nikon Camera & Accessories Fire Dept Fire Department | |
| 5599 | $1,059.00 | 2004-05-24 | Battery Analyzer For Fire Dept. Fire Department | |
| 14827 | Up To | $99,999.99 | 2007-05-29 | Water Softening Salt Pellets Department Of Water Management |
| S020879 | $729.00 | 1994-06-29 | Pencil Plus Furniture Chicago Public Library | |
| S020976 | $7,576.00 | 1994-06-20 | Employees Field Monitoring Vibrations And Sound Chicago Department Of Transportation | |
| S020905 | $4,215.70 | 1994-06-14 | Time Clocks Department Of Police | |
| S020632 | $9,747.00 | 1994-06-07 | Vehicle Wheel-Detecting Treadles Dept Of Streets & Sanitation | |
| S020920 | $2,994.00 | 1994-06-02 | Portable Fax Department Of Police | |
| S020864 | $1,490.00 | 1994-06-02 | Plugs For Shut-Off Boxes 1 1/2" And 2" Department Of Water Management | |
| S022322 | $982.05 | 1995-06-28 | Office Furniture Fire Department | |
| T25002 | Depends Upon Requirements | 1995-06-23 | ||
| S022360 | $1,583.19 | 1995-06-15 | T Shirts 100% Cotton Dept Of Streets & Sanitation | |
| S022327 | $679.32 | 1995-06-14 | Videotapes Dept Of Aviation | |
| S022410 | $1,966.56 | 1995-06-13 | Boat Accessories Department Of Police | |
| T5520620101 | Up To | $9,999.99 | 1995-06-05 | |
| S022271 | $1,499.19 | 1995-06-05 | Trimmer/Brush Cutter Dept Of Aviation | |
| S023589 | $4,738.42 | 1996-06-11 | Burnisher Dept Of Aviation | |
| S020989 | $2,143.00 | 1994-06-24 | Laboratory Sifter "Mary Ann" Chicago Department Of Transportation | |
| S020911 | $327.31 | 1994-06-23 | Parts/Tools For Sewer Cleaning Rod Dept Of Aviation | |
| S020790 | $89.31 | 1994-06-14 | Resistor Dept Of Aviation | |
| S020982 | $7,988.00 | 1994-06-03 | Replacement Of Compressor In Air Conditioner Dept Of Aviation | |
| S020749 | $5,005.00 | 1994-06-02 | Industrial Vacuum Cleaner And Cleaning Tools Department Of Water Management | |
| S022316 | $381.97 | 1995-06-28 | Bookcase And Computer Stand Department Of Housing | |
| S022421 | $1,736.00 | 1995-06-28 | Receipt Tape & Canvas Bags Dept Of Aviation | |
| S022416 | $6,610.77 | 1995-06-22 | High Pressure Washer W/Accessories Dept Of Aviation | |
| S022401 | $8,550.00 | 1995-06-20 | Large Electrical Single Door ,Outdoor Enclousure Dept Of Streets & Sanitation | |
| S022334 | $798.04 | 1995-06-15 | Office Cabinets Department Of Human Services | |
| S022345 | $911.66 | 1995-06-14 | Conference Tables Fire Department | |
| S022422 | $383.04 | 1995-06-13 | Accessories For Hand Dryer Dept Of Aviation | |
| S022212 | $912.36 | 1995-06-02 | Harper Storage Cabinet Dept On Aging | |
| S022373 | $656.97 | 1995-06-02 | Fax Machine Dept On Aging | |
| S022226 | $1,243.39 | 1995-06-02 | Office Furniture Fire Department | |
| T6832100101 | Up To | $9,999.00 | 1996-06-12 | |
| S023531 | $5,371.40 | 1996-06-04 | Power Tool Dept Of Aviation | |
| T6100670101 | Up To | $9,999.99 | 1996-06-03 | |
| S024820 | $7,223.40 | 1997-06-17 | Bulk Chemicals Department Of Water Management | |
| S024798 | $4,865.77 | 1997-06-09 | Paper Shredders Department Of Police | |
| S025812 | $495.30 | 1998-06-22 | Blood Drawing Chair Department Of Health | |
| T25583 | Depends Upon Requirements | 1998-06-11 | ||
| S025816 | $4,520.00 | 1998-06-09 | Ammunition Department Of Police | |
| S026435A | $1,731.00 | 1999-06-02 | Lab Coat Department Of Police | |
| S023616 | $2,569.78 | 1996-06-06 | Floor Machines Dept Of Aviation | |
| S024768 | $9,834.00 | 1997-06-17 | Vehicle Detectors-Treadle Dept Of Streets & Sanitation | |
| S025944 | $8,960.00 | 1998-06-25 | Colorado Blue Spruce Seedlings Dept Of Streets & Sanitation | |
| T25922 | Depends Upon Requirements | 1999-06-02 | ||
| S028245 | $4,180.00 | 2001-06-29 | ||
| S028205 | $1,560.00 | 2001-06-08 | Fingerprint Unit Department Of Police | |
| 1908 | $7,341.90 | 2003-06-04 | Suits For Police Department Of Police | |
| 1446 | $9,992.50 | 2003-06-02 | Flashlights-For Po Department Of Police | |
| 8597 | $11,833.95 | 2005-06-23 | Inline Eductor And Nozzel Fire Department | |
| 8932 | $6,226.15 | 2005-06-13 | Binoculars - Prism 15 X 50 Is (Image Stabilizer) For Department Of Fire Fire Department | |
| S027394 | $8,128.60 | 2000-06-16 | ||
| S027267 | $488.11 | 2000-06-07 | ||
| S028237 | $901.47 | 2001-06-28 | Smc Pentax Focus Len Department Of Water Management | |
| S028209 | $3,290.00 | 2001-06-06 | Silver Recovery System Department Of Police | |
| 1917 | $2,457.16 | 2003-06-19 | Forced Entry Equipment-For Police Department Of Police | |
| 5764 | $9,986.60 | 2004-06-16 | Industrial Scientific Sensor Meters For Fire Dept. Fire Department | |
| 15027 | $25,958.50 | 2007-06-22 | Ice Machines Fire Department | |
| S019633 | $3,683.90 | 1993-07-23 | Zenith - Lan06Ftr Frequency Translator Dept Of Aviation | |
| S021124 | CANCELLED | $158.43 | None | Mail Cart Dept Of Aviation |
| S021076 | $1,297.52 | 1994-07-21 | Field Compression Tester & Calibrated Spring. Chicago Department Of Transportation | |
| S021050 | $187.10 | 1994-07-18 | United Chair-49000 Series Dept On Aging | |
| S021037 | $194.20 | 1994-07-18 | Plastic Rods And Tubes Dept Of Aviation | |
| T4493730101 | Up To | $9,449.48 | 1994-07-18 | |
| S020937 | $8,256.50 | 1994-07-01 | Replacement For Broken Roadway Drainage Grates Dept Of Streets & Sanitation | |
| S022570 | $241.86 | 1995-07-28 | Publications: Managing The Incident Overhead Transparencies Fire Department | |
| T5493730101 | Up To | $9,999.99 | 1995-07-24 | |
| S022582 | $443.85 | 1995-07-20 | Chain-Gear-Tacified Sticky-Oil Dept Of Streets & Sanitation | |
| S022550 | $1,344.00 | 1995-07-18 | Paper Towels Fire Department | |
| S022339 | $808.00 | 1995-07-14 | Chairs Department Of Water Management | |
| S022484 | $318.18 | 1995-07-13 | Fluorescent Lamps Dept Of Aviation | |
| S023723 | $3,190.00 | 1996-07-24 | Furnish And Install Liftgate Fire Department | |
| 14895 | $15,956.00 | 2007-06-12 | Air Conditioners Fire Department | |
| S021120 | $941.71 | 1994-07-28 | Disposable Plastic Blankets Dept Of Aviation | |
| S020939 | $187.32 | 1994-07-28 | Hydrant Reducing Key & Hydrant Key Dept Of Aviation | |
| S021104 | $1,292.34 | 1994-07-27 | Hand Dryers Dept Of Aviation | |
