Heartland Human Care Scvs.
ID: 31382883T
Address: CHICAGO CONNECTIONS, 208 S LA SALLE ST STE 1818, CHICAGO, IL 60604 map link
City of Chicago Vendor information page: 31382883T
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| D7952370012 | $378,734.00 | 1997-01-09 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D7952370007 | $193,586.00 | 1997-01-09 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D1952370389 | $34,200.00 | 2001-01-31 | Corportate Shelter Department Of Human Services | |
| D8910990022 | $30,000.00 | 1998-01-17 | Hdp Department Of Housing | |
| D0952372014 | $100,000.00 | 2000-01-31 | Cdbg-Homeless Services Department Of Human Services | |
| D9952370774 | $292,780.00 | 2000-01-26 | Supportive Housing Program Hud-Shp Department Of Human Services | |
| 16174 | Up To | $50,000.00 | 2008-01-03 | E. Diaz 2008 Cdbg Domestic Violence Program Mayors Office Of Workforce Development |
| C018190 | $75,000.00 | 1995-02-28 | Hopwa Program Department Of Health | |
| D7952370044 | $35,000.00 | 1997-02-14 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D8952370006 | $193,586.00 | 1998-02-20 | Hud-S C Il06C95-0086(2) Department Of Human Services | |
| D7952370045 | $75,000.00 | 1997-02-11 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D8952370498 | $75,000.00 | 1999-02-11 | Supportive Housing Program Department Of Human Services | |
| 18850 | Up To | $295,657.00 | 2009-02-27 | |
| C014186A | $53,853.00 | 1993-03-26 | Homeless Shelter Temporary Tb Health Screening For Transient Department Of Health | |
| D0952372018 | $193,586.00 | 2000-03-31 | Hud-S C (4) Shelter Plus Care Department Of Human Services | |
| D0952372088 | $193,586.00 | 2001-03-28 | Hud-S C Supportive Housing Program Department Of Human Services | |
| D9952370628 | $292,780.00 | 1999-04-02 | Supportive Housing Program Department Of Human Services | |
| D2952372962 | $483,000.00 | 2002-04-05 | Hud Shelter Plus Care Department Of Human Services | |
| 4504 | Up To | $45,000.00 | 2004-04-14 | Fy 03 Homeless Services Department Of Human Services |
| C018524 | $272,920.00 | 1995-05-19 | Primary Care Mental Health Department Of Health | |
| D6948550053 | $179,000.00 | 1996-05-16 | Ryan White Program Department Of Health | |
| D8952370005 | $457,320.00 | 1998-05-20 | Hud-Shp (3) Il06B15-1090 (3) Department Of Human Services | |
| D8952850004 | $330,000.00 | 1998-05-19 | Support Program Services For Pw Hiv/Aids Department Of Health | |
| D7952370331 | $292,780.00 | 1997-05-08 | Hud Supportive Housing Department Of Human Services | |
| D7948550045 | $350,000.00 | 1997-05-08 | Ryan White Department Of Health | |
| D7948550068 | $243,829.00 | 1997-05-08 | Ryan White Funds Department Of Health | |
| D8948550141 | $400,000.00 | 1998-05-19 | Ryan White Aids Care Services Department Of Health | |
| 14676 | Up To | $3,184,260.00 | 2007-05-31 | Fy 07 Homeless Services Shelter Plus Care Department Of Human Services |
| D4952370052 | $136,000.00 | 1994-06-27 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D4952370044 | $47,000.00 | 1994-06-23 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D5952370199 | $47,000.00 | 1995-06-22 | Homeless Service Department Of Human Services | |
| D4952370045 | $186,070.00 | 1994-06-22 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D4952370046 | $22,800.00 | 1994-06-22 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D5952370198 | $22,800.00 | 1995-06-21 | Homeless Service Department Of Human Services | |
| D5952370251 | $251,012.00 | 1995-06-21 | Emergency Shelter Grants Department Of Human Services | |
| D5952370200 | $38,322.00 | 1995-06-20 | Homeless Service Department Of Human Services | |
| D1971640015 | $661,511.00 | 2001-06-19 | Hopwa Program Department Of Health | |
| 2082 | Up To | $114,384.00 | 2003-06-30 | Fy 04 Homeless Services Department Of Human Services |
| 2143 | Up To | $150,000.00 | 2003-06-30 | Fy 04 Homeless Services Department Of Human Services |
| C015494 | $200,000.00 | 1993-07-23 | Dental Screeening/Care For Hiv Patients Department Of Health | |
| D5952370164 | $265,895.00 | 1995-07-25 | Emergency Food Shelter Department Of Human Services | |
| D5952370163 | $54,850.00 | 1995-07-25 | Emergency Food Shelter Department Of Human Services | |
| D6952370026 | $265,895.00 | 1996-07-18 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D6952370064 | $22,800.00 | 1996-07-18 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D6952370066 | $47,000.00 | 1996-07-18 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D6952370065 | $38,322.00 | 1996-07-18 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D4952370130 | $72,180.00 | 1996-07-17 | Idpa Emergency Shelter Department Of Human Services | |
| D8952370583 | $22,800.00 | 1998-07-10 | Corporate Department Of Human Services | |
| D7952370424 | $22,800.00 | 1997-07-08 | Corporate Shelter Department Of Human Services | |
| D7952370423 | $265,895.00 | 1997-07-07 | Cdbg Shelter Department Of Human Services | |
| D8952370584 | $269,241.00 | 1998-07-09 | Csbg Department Of Human Services | |
| D8952370497 | $35,000.00 | 1998-07-08 | Supportive Housing Program Department Of Human Services | |
| D9952370674 | $75,000.00 | 1999-07-09 | Hud-Shp Department Of Human Services | |
| D9952370676 | $35,000.00 | 1999-07-09 | Hud-Shp Department Of Human Services | |
| 2212 | Up To | $710,565.00 | 2003-07-24 | Fy 04 Homeless Department Of Human Services |
| D9952370672 | $193,586.00 | 1999-07-09 | Hud-Shp Department Of Human Services | |
| D1952370304 | $40,000.00 | 2001-07-17 | Homeless Services Department Of Human Services | |
| 9244 | Up To | $76,256.00 | 2005-07-28 | Fy 05-06 Homeless Services Department Of Human Services |
| D9952370673 | $22,800.00 | 1999-08-09 | Hud-Shp Department Of Human Services | |
| D0952372057 | $75,000.00 | 2000-08-10 | Supportive Housing Program Department Of Human Services | |
| 15241 | Up To | $576,000.00 | 2007-08-21 | Yk - Py2007 Wia Adult Program Amount $180,000.00. Mayors Office Of Workforce Development |
| D6952370128 | $271,093.00 | 1996-09-30 | Idpa Emergency Shelter Department Of Human Services | |
| D7952850002 | $285,000.00 | 1997-09-12 | Support Programs Services Department Of Health | |
| C027281 | $345,000.00 | 1998-09-16 | Minor Rehabilitation To Providing Housing For Pwhiv/Pwas Department Of Health | |
| D8961200781 | $91,769.00 | 1998-09-16 | Hopwa Department Of Health | |
| D8961200782 | $233,552.00 | 1998-09-16 | Hopwa Department Of Health | |
| D8961200780 | $50,000.00 | 1998-09-10 | Hopwa Department Of Health | |
| D8952370471 | $47,000.00 | 1998-09-01 | Hud Department Of Human Services | |
| D8952370510 | $188,122.00 | 1998-09-01 | Hud Department Of Human Services | |
| D9952370743 | $269,241.00 | 1999-09-10 | Csbg-Homeless Services Department Of Human Services | |
| D0952372079 | $188,122.00 | 2000-09-11 | Fy 00 Hud-S C (1) Shelter Plus Care Department Of Human Services | |
| D1952370390 | $403,862.00 | 2001-09-27 | Csbg Homeless Services Department Of Human Services | |
| D5952370264 | $227,866.00 | 1995-10-17 | Emergency Shelter Grants Department Of Human Services | |
| D7952370451 | $77,972.00 | 1997-10-30 | Housing Assistance Dept On Aging | |
| D9952370675 | $47,000.00 | 1999-10-07 | Hud-Shp Department Of Human Services | |
| D1952372607 | $300,000.00 | 2001-10-18 | Cdbg Homeless Services Prevention Department Of Human Services | |
| 2993 | Up To | $1,719,120.00 | 2003-10-27 | Fy 03-04 Cha Service Connector Department Of Human Services |
| 2170 | Up To | $568,524.00 | 2003-10-10 | Fy 03 Hud Shelter Plus Care Department Of Human Services |
| D8952370675 | $47,000.00 | 1999-10-07 | Supportive Housing Program Department Of Human Services | |
| C016050 | $423,109.00 | 1993-11-19 | Housing For Persons With Aids Department Of Health | |
| D4952370141 | $117,266.00 | 1994-11-10 | Title Iii-B Dept On Aging | |
| D6952370122 | $227,866.00 | 1996-11-06 | Idpa Emergency Shelter Department Of Human Services | |
| D7952370442 | $188,122.00 | 1997-11-05 | Emergency Shelter Department Of Human Services | |
| D4952370136 | $95,386.00 | 1994-11-10 | Idpa Emergency Shelter Department Of Human Services | |
| D5952370259 | $121,468.00 | 1995-11-21 | Emergency Shelter Grants Department Of Human Services | |
| D9952370671 | $188,122.00 | 1999-11-10 | Shelter Plus Care Department Of Human Services | |
| D2952372953 | $107,972.00 | 2001-11-20 | Emergency Shelter Relocation Counseling Dept On Aging | |
| 3942 | $545,748.00 | 2003-11-25 | Homeless Services Program Department Of Human Services | |
| 6994 | Up To | $123,000.00 | 2004-11-15 | Fy 2004 Housing Assistance Services For At-Risk Seniors Dept On Aging |
| D7952370438 | $47,000.00 | 1997-12-04 | Hud-Shp4T Supportive Housing Pgm- Department Of Human Services | |
| Z952370052D | $4,280.36 | 1997-12-09 | Dhs Old Adv Department Of Human Services | |
| id | Award Amount | Award Date | Award Info | Description |
