E & J Wrecking
ID: 31334498E
Address: 6139 S WOOD ST, CHICAGO, IL 60636 map link
City of Chicago Vendor information page: 31334498E
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C025856 | CANCELLED | $6,000.00 | None | Demolition Department Of Buildings |
| C019818 | $6,987.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020116 | $6,490.00 | 1996-04-26 | Demolition Department Of Buildings | |
| C020167 | CANCELLED | $6,485.00 | None | Demolition Department Of Buildings |
| C020125 | $5,986.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C026084 | $7,000.00 | 1997-04-30 | Demolition Department Of Buildings | |
| C026328 | $5,000.00 | 1997-04-30 | Demolition Department Of Buildings | |
| C019913 | $5,000.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020246 | $5,999.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020247 | $6,495.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C026380 | $7,000.00 | 1997-05-08 | Demolition Department Of Buildings | |
| C020251 | $6,498.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020217 | $31,999.00 | 1996-06-28 | Demolition Department Of Buildings | |
| C020100 | $27,960.00 | 1996-06-10 | Demolition Department Of Buildings | |
| C026428 | CANCELLED | $4,500.00 | None | Demolition Department Of Buildings |
| C020824 | $16,000.00 | 1996-09-30 | Demolition Department Of Buildings | |
| C020561 | $2,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020835 | $6,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020836 | $8,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020837 | $6,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020838 | $5,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020839 | $7,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020841 | $6,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020899 | $5,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020901 | $3,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020823 | $9,000.00 | 1996-09-17 | Demolition Department Of Buildings | |
| C020563 | $7,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020834 | $6,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020840A | $7,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020898 | $6,000.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020900 | $6,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020902 | $5,500.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020965 | $4,300.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C020825 | $22,000.00 | 1996-10-18 | Demolition Department Of Buildings | |
| C019607 | $9,000.00 | 1995-12-26 | Demolition Department Of Buildings | |
| C021364 | $7,000.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C019616 | $5,000.00 | 1995-12-26 | Demolition Department Of Buildings | |
| C019620 | $7,000.00 | 1995-12-20 | Demolition Department Of Buildings | |
| C019621 | $7,000.00 | 1995-12-20 | Demolition Department Of Buildings | |
| C021360 | CANCELLED | $8,500.00 | None | Demolition Department Of Buildings |
| C021361 | CANCELLED | $7,000.00 | None | Demolition Department Of Buildings |
| C021362 | $6,000.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021363 | $7,500.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021264 | $5,000.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021265 | $9,000.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021266 | $6,500.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C020912 | $6,500.00 | 1996-12-03 | Demolition Department Of Buildings | |
| id | Award Amount | Award Date | Award Info | Description |
