D M D Services, Inc.
ID: 25946916T
Address: 32 EAST LAKE ST, NORTHLAKE, IL 60164 map link
City of Chicago Vendor information page: 25946916T
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C015046 | CANCELLED | $3,990.00 | None | Demolition Department Of Buildings |
| C016035 | $5,760.00 | 1994-01-19 | Demolition Department Of Buildings | |
| C016368 | $2,880.00 | 1994-01-03 | Demolition Department Of Buildings | |
| C019670 | $4,080.00 | 1996-01-29 | Demolition Department Of Buildings | |
| C019678 | $5,560.00 | 1996-01-29 | Demolition Department Of Buildings | |
| C015047 | CANCELLED | $5,040.00 | None | Demolition Department Of Buildings |
| C015043 | CANCELLED | $8,400.00 | None | Demolition Department Of Buildings |
| C016457 | $4,080.00 | 1994-01-19 | Demolition Department Of Buildings | |
| C016458 | $2,920.00 | 1994-01-19 | Demolition Department Of Buildings | |
| C016527 | CANCELLED | $5,520.00 | None | Demolition Department Of Buildings |
| C016367 | $4,080.00 | 1994-01-03 | Demolition Department Of Buildings | |
| C016369 | CANCELLED | $3,760.00 | None | Demolition Department Of Buildings |
| C016371 | $3,050.00 | 1994-01-03 | Demolition Department Of Buildings | |
| C016370 | $4,480.00 | 1994-01-03 | Demolition Department Of Buildings | |
| C019494 | $5,520.00 | 1996-01-29 | Demolition Department Of Buildings | |
| C019669 | $4,800.00 | 1996-01-29 | Demolition Department Of Buildings | |
| C019685 | $4,720.00 | 1996-01-29 | Demolition Department Of Buildings | |
| C021521 | CANCELLED | $9,700.00 | None | Demolition Department Of Buildings |
| E010724 | $1,250.00 | 1997-01-15 | Demolition Department Of Buildings | |
| C021441 | CANCELLED | $7,800.00 | None | Demolition Department Of Buildings |
| C021461 | $5,150.00 | 1997-01-13 | Demolition Department Of Buildings | |
| C021466 | $8,400.00 | 1997-01-09 | Demolition Department Of Buildings | |
| C021536 | CANCELLED | $5,750.00 | None | Demolition Department Of Buildings |
| C021537 | $9,640.00 | 1997-01-24 | Demolition Department Of Buildings | |
| E010723 | $1,250.00 | 1997-01-15 | Demolition Department Of Buildings | |
| E010725 | $1,250.00 | 1997-01-15 | Demolition Department Of Buildings | |
| F1016 | Up To | $8,250.00 | 1998-01-08 | Master Agreement For Demolition Services Department Of Buildings |
| F2416 | Up To | $15,500.00 | 1999-01-21 | Master Agreement For Demolition Services Department Of Buildings |
| F2414 | CANCELLED | $2,000.00 | None | Master Agreement For Demolition Services Department Of Buildings |
| F2415 | Up To | $5,200.00 | 1999-01-21 | Master Agreement For Demolition Services Department Of Buildings |
| C2302 | Up To | $130,000.00 | 1999-01-12 | Master Agreement For Demolition Services Department Of Buildings |
| 19353 | Up To | $3,000,000.00 | 2009-01-30 | Rfq For Demolition Services Department Of Buildings |
| 7337 | $38,000.00 | 2005-01-13 | Emergency Demolition Of 4327 W. 18Th Street Department Of Buildings | |
| C016577 | $1,920.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016568 | $3,560.00 | 1994-02-08 | Demolition Department Of Buildings | |
| C016567 | $5,520.00 | 1994-02-08 | Demolition Department Of Buildings | |
| C025924A | $4,200.00 | 1997-02-13 | Demolition Department Of Buildings | |
| C025989 | CANCELLED | $9,940.00 | None | Demolition Department Of Buildings |
| C025923 | $6,900.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025925 | $5,850.00 | 1997-02-07 | Demolition Department Of Buildings | |
| T28001 | Depends Upon Requirements | 1999-02-25 | ||
| C025870 | CANCELLED | $8,150.00 | None | Demolition Department Of Buildings |
| C025926 | $5,850.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C019495 | $5,800.00 | 1996-02-02 | Demolition Department Of Buildings | |
| C019698 | CANCELLED | $6,800.00 | None | Demolition Department Of Buildings |
| C016520 | $3,850.00 | 1994-03-11 | Demolition Department Of Buildings | |
| C016750 | $7,360.00 | 1994-03-11 | Demolition Department Of Buildings | |
| E010477 | $15,125.00 | 1996-02-29 | Demolition Department Of Buildings | |
| E010478 | $8,500.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C016237 | $3,580.00 | 1994-03-29 | Demolition Department Of Buildings | |
| C016566 | $2,880.00 | 1994-03-29 | Demolition Department Of Buildings | |
| 19502 | $9,500.00 | 2009-02-24 | ||
| C019679 | $39,500.00 | 1996-02-28 | Demolition Department Of Buildings | |
| C019804 | $5,135.00 | 1996-03-05 | Demolition Department Of Buildings | |
| C019806 | CANCELLED | $6,600.00 | None | Demolition Department Of Buildings |
| C026082 | CANCELLED | $5,100.00 | None | Demolition Department Of Buildings |
| F1342 | Up To | $6,000.00 | 1998-03-27 | Master Agreement For Demolition Services Department Of Buildings |
| F1038 | Up To | $80,320.00 | 1998-03-24 | Master Agreement For Demolition Services Department Of Buildings |
| F2432 | Up To | $7,800.00 | 1999-03-25 | Master Agreement For Demolition Services Department Of Buildings |
| F2433 | Up To | $8,100.00 | 1999-03-25 | Master Agreement For Demolition Services Department Of Buildings |
| C0148 | Up To | $24,900.00 | 1999-03-22 | Master Agreement For Demolition Services Department Of Buildings |
| F0053 | Up To | $24,000.00 | 1999-03-17 | Master Agreement For Demolition Services Department Of Buildings |
| F0145 | Up To | $5,400.00 | 1999-03-10 | Master Agreement For Demolition Services Department Of Buildings |
| F0054 | Up To | $39,000.00 | 1999-03-09 | Master Agreement For Demolition Services Department Of Buildings |
| C019698A | $8,900.00 | 1996-03-07 | Demolition Department Of Buildings | |
| C019796 | CANCELLED | $6,000.00 | None | Demolition Department Of Buildings |
| C019803 | $5,175.00 | 1996-03-05 | Demolition Department Of Buildings | |
| C026081 | CANCELLED | $5,100.00 | None | Demolition Department Of Buildings |
| F1341 | Up To | $7,800.00 | 1998-03-27 | Master Agreement For Demolition Services Department Of Buildings |
| F0157 | Up To | $20,875.00 | 1999-03-26 | Master Agreement For Demolition Services Department Of Buildings |
| C0149 | Up To | $22,500.00 | 1999-03-22 | Master Agreement For Demolition Services Department Of Buildings |
| C0150 | Up To | $14,325.00 | 1999-03-22 | Master Agreement For Demolition Services Department Of Buildings |
| F0052 | Up To | $24,000.00 | 1999-03-17 | Master Agreement For Demolition Services Department Of Buildings |
| F0051 | Up To | $24,000.00 | 1999-03-17 | Master Agreement For Demolition Services Department Of Buildings |
| C015354A | CANCELLED | $3,600.00 | None | Demolition Department Of Buildings |
| C020198 | $5,700.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C020200 | $5,400.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C020015 | $4,560.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020038 | $4,580.00 | 1996-04-18 | Demolition Department Of Buildings | |
| E010493 | $39,000.00 | 1996-04-08 | Demolition Department Of Buildings | |
| C019493 | $24,999.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C019668 | $75,000.00 | 1996-04-24 | Demolition Department Of Buildings | |
| E010525 | $6,450.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C019903 | $4,080.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020023 | $4,800.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020021 | CANCELLED | $4,080.00 | None | Demolition Department Of Buildings |
| C020028 | CANCELLED | $4,550.00 | None | Demolition Department Of Buildings |
| C020030 | $4,560.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020039 | $4,080.00 | 1996-04-18 | Demolition Department Of Buildings | |
| C020041 | $4,080.00 | 1996-04-18 | Demolition Department Of Buildings | |
| F2434 | Up To | $7,325.00 | 1999-04-20 | Master Agreement For Demolition Services Department Of Buildings |
| C017005 | $3,360.00 | 1994-05-18 | Demolition Department Of Buildings | |
| E010548 | $24,000.00 | 1996-05-29 | Demolition Department Of Buildings | |
| E010538 | $9,000.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020274 | CANCELLED | $6,300.00 | None | Demolition Department Of Buildings |
| C020309 | $6,240.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020279 | $7,320.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020275 | $5,750.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020276 | $4,480.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020311 | $6,000.00 | 1996-05-17 | Demolition Department Of Buildings | |
| E010540 | $19,000.00 | 1996-05-16 | Demolition Department Of Buildings | |
| F1459 | Up To | $58,525.00 | 1998-05-20 | Master Agreement For Demolition Services Department Of Buildings |
| F1460 | Up To | $18,220.00 | 1998-05-13 | Master Agreement For Demolition Services Department Of Buildings |
| F1337 | Up To | $7,490.00 | 1998-05-12 | Master Agreement For Demolition Services Department Of Buildings |
| F1338 | Up To | $5,100.00 | 1998-05-05 | Master Agreement For Demolition Services Department Of Buildings |
| F1339 | Up To | $4,900.00 | 1998-05-05 | Master Agreement For Demolition Services Department Of Buildings |
| F1340 | Up To | $3,100.00 | 1998-05-05 | Master Agreement For Demolition Services Department Of Buildings |
| 19577 | Up To | $2,000,000.00 | 2009-05-12 | |
| C015508 | CANCELLED | $2,200.00 | None | Demolition Department Of Buildings |
| C015295 | CANCELLED | $7,800.00 | None | Demolition Department Of Buildings |
| C020171 | $120,420.00 | 1996-06-14 | Demolition Department Of Buildings | |
| F1495 | Up To | $22,500.00 | 1998-06-29 | Master Agreement For Demolition Services Department Of Buildings |
| C0416 | Up To | $61,800.00 | 1999-06-22 | Master Agreement For Demolition Services Department Of Buildings |
| C1601 | Up To | $39,900.00 | 1998-06-30 | Master Agreement For Demolition Services Department Of Buildings |
| 2017 | $18,500.00 | 2003-06-03 | Emergency Demolition Of 721 W. 48Th Place Department Of Buildings | |
| C020608 | CANCELLED | $4,650.00 | None | Demolition Department Of Buildings |
| C020609 | $4,170.00 | 1996-07-29 | Demolition Department Of Buildings | |
| C020569 | $4,800.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020573 | $3,950.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020607 | $7,900.00 | 1996-07-30 | Demolition Department Of Buildings | |
| C020606 | $5,700.00 | 1996-07-29 | Demolition Department Of Buildings | |
| C020610 | CANCELLED | $4,050.00 | None | Demolition Department Of Buildings |
| C020611 | $3,950.00 | 1996-07-29 | Demolition Department Of Buildings | |
| C020570 | $4,560.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020568 | $7,200.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020571 | $4,080.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020574 | $6,450.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020572 | $3,950.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020682B | $414,000.00 | 1997-07-03 | Demolition Department Of Buildings | |
| F1662 | Up To | $7,200.00 | 1998-07-22 | Master Agreement For Demolition Services Department Of Buildings |
| F1578 | Up To | $49,660.00 | 1998-07-16 | Master Agreement For Demolition Services Department Of Buildings |
| C1620 | Up To | $23,265.00 | 1998-07-28 | Master Agreement For Demolition Services Department Of Buildings |
| F1659 | Up To | $6,450.00 | 1998-07-22 | Master Agreement For Demolition Services Department Of Buildings |
| F0177 | Up To | $7,200.00 | 1999-07-23 | Master Agreement For Demolition Services Department Of Buildings |
| C0466 | Up To | $43,450.00 | 1999-07-15 | Master Agreement For Demolition Services Department Of Buildings |
| C0438 | Up To | $24,000.00 | 1999-07-20 | Master Agreement For Demolition Services Department Of Buildings |
| C0351 | Up To | $90,000.00 | 1999-07-15 | Master Agreement For Demolition Services Department Of Buildings |
| E010595A | CANCELLED | $11,500.00 | None | Demolition Department Of Buildings |
| C021268 | CANCELLED | $13,500.00 | None | Demolition Department Of Buildings |
| C020807 | $14,700.00 | 1997-08-06 | Demolition Department Of Buildings | |
| C1766 | Up To | $7,960.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1708 | Up To | $6,100.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1709 | Up To | $4,850.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1710 | Up To | $5,300.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1712 | Up To | $7,100.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1811 | Up To | $7,340.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| C1692 | Up To | $24,000.00 | 1998-08-17 | Master Agreement For Demolition Services Department Of Buildings |
| C1784 | Up To | $9,000.00 | 1998-08-12 | Master Agreement For Demolition Services Department Of Buildings |
| C1761 | Up To | $9,600.00 | 1998-08-05 | Master Agreement For Demolition Services Department Of Buildings |
| F1661 | Up To | $4,800.00 | 1998-08-04 | Master Agreement For Demolition Services Department Of Buildings |
| F0583 | Up To | $36,000.00 | 1999-08-25 | Master Agreement For Demolition Services Department Of Buildings |
| C020809 | CANCELLED | $11,400.00 | None | Demolition Department Of Buildings |
| C1817 | Up To | $7,950.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1820 | Up To | $9,600.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1889 | Up To | $6,500.00 | 1998-08-21 | Master Agreement For Demolition Services Department Of Buildings |
| C1818 | Up To | $15,800.00 | 1998-08-19 | Master Agreement For Demolition Services Department Of Buildings |
| C1819 | Up To | $21,700.00 | 1998-08-19 | Master Agreement For Demolition Services Department Of Buildings |
| C1621 | Up To | $34,316.00 | 1998-08-06 | Master Agreement For Demolition Services Department Of Buildings |
| C1623 | Up To | $35,220.00 | 1998-08-06 | Master Agreement For Demolition Services Department Of Buildings |
| C1704 | Up To | $22,000.00 | 1998-08-05 | Master Agreement For Demolition Services Department Of Buildings |
| T26711 | Depends Upon Requirements | 2002-08-19 | Rfq-Master Agreement For Demolition Services Department Of Buildings | |
| 2483 | $38,500.00 | 2003-08-20 | Emergency Demolition Of 3720 N. Milwaukee Ave. Department Of Buildings | |
| 12484 | $24,225.00 | 2006-08-14 | Emergency Demolition Of 529 North Hartland Ct. Department Of Buildings | |
| 12483 | $18,750.00 | 2006-08-14 | Emergency Demolition Of 3313 S. Lituanica Department Of Buildings | |
| C015912 | CANCELLED | $4,400.00 | None | Demolition Department Of Buildings |
| C020904 | CANCELLED | $6,825.00 | None | Demolition Department Of Buildings |
| C020905 | CANCELLED | $9,900.00 | None | Demolition Department Of Buildings |
| C020906 | CANCELLED | $7,200.00 | None | Demolition Department Of Buildings |
| E010620 | $13,599.00 | 1996-09-17 | Demolition Department Of Buildings | |
| C020542 | $9,900.00 | 1996-09-17 | Demolition Department Of Buildings | |
| C020808 | $5,500.00 | 1996-09-17 | Demolition Department Of Buildings | |
| E010635 | $8,700.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020850 | $6,600.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020851 | CANCELLED | $6,600.00 | None | Demolition Department Of Buildings |
| C020895 | CANCELLED | $87,600.00 | None | Demolition Department Of Buildings |
| C020810 | $6,200.00 | 1996-09-17 | Demolition Department Of Buildings | |
| C1913 | Up To | $8,150.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| C1835 | Up To | $18,375.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| C1919 | Up To | $13,100.00 | 1998-09-15 | Master Agreement For Demolition Services Department Of Buildings |
| F1851 | Up To | $6,600.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1853 | Up To | $5,700.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1854 | Up To | $8,400.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1867 | Up To | $6,000.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1874 | Up To | $6,600.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1906 | Up To | $4,700.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| C1915 | Up To | $12,100.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| C1927 | Up To | $15,500.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| C1930 | Up To | $14,500.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| F1779 | Up To | $32,545.00 | 1998-09-17 | Master Agreement For Demolition Services Department Of Buildings |
| F1798 | Up To | $22,200.00 | 1998-09-09 | Master Agreement For Demolition Services Department Of Buildings |
| F1849 | Up To | $6,700.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1850 | Up To | $5,700.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1856 | Up To | $6,600.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1896 | Up To | $4,800.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| F1898 | Up To | $5,985.00 | 1998-09-03 | Master Agreement For Demolition Services Department Of Buildings |
| C1700 | Up To | $54,950.00 | 1998-09-02 | Master Agreement For Demolition Services Department Of Buildings |
| 9933 | Up To | $40,000.00 | 2005-09-22 | Emergency Demolition Department Of Buildings |
| C020802 | $4,950.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C020913 | $7,950.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C020914 | $4,950.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C020916 | $5,250.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C020911 | $6,100.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C020968 | $9,500.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021041 | $5,250.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021040 | $1,800.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021042 | $4,800.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021043 | $9,200.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021048 | CANCELLED | $6,600.00 | None | Demolition Department Of Buildings |
| C020915 | CANCELLED | $6,600.00 | None | Demolition Department Of Buildings |
| C020966 | CANCELLED | $8,700.00 | None | Demolition Department Of Buildings |
| C021039 | $5,400.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021047 | $5,550.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C2065 | Up To | $9,300.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| C2073 | Up To | $9,250.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1972 | Up To | $6,000.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| C1931 | Up To | $18,500.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2017 | Up To | $6,100.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2027 | Up To | $6,000.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2041 | Up To | $5,700.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2085 | Up To | $5,950.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2093 | Up To | $6,600.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| C1916 | Up To | $6,740.00 | 1998-10-07 | Master Agreement For Demolition Services Department Of Buildings |
| F2051 | Up To | $24,200.00 | 1998-10-06 | Master Agreement For Demolition Services Department Of Buildings |
| T27431 | Depends Upon Requirements | 1997-10-07 | ||
| F1970 | Up To | $5,400.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| F1965 | Up To | $5,520.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| F2018 | Up To | $7,200.00 | 1998-10-21 | Master Agreement For Demolition Services Department Of Buildings |
| C1929 | Up To | $13,200.00 | 1998-10-20 | Master Agreement For Demolition Services Department Of Buildings |
| F2012 | Up To | $4,850.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2016 | Up To | $4,860.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2022 | Up To | $4,800.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2025 | Up To | $4,380.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2029 | Up To | $6,600.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2031 | Up To | $6,600.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2054 | Up To | $4,800.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2100 | Up To | $6,000.00 | 1998-10-15 | Master Agreement For Demolition Services Department Of Buildings |
| F2010 | Up To | $13,200.00 | 1998-10-14 | Master Agreement For Demolition Services Department Of Buildings |
| F2043 | Up To | $9,560.00 | 1998-10-07 | Master Agreement For Demolition Services Department Of Buildings |
| F2106 | Up To | $6,800.00 | 1998-10-07 | Master Agreement For Demolition Services Department Of Buildings |
| C016099 | CANCELLED | $4,480.00 | None | Demolition Department Of Buildings |
| C017880 | $4,500.00 | 1994-11-30 | Demolition Department Of Buildings | |
| C021195 | $5,700.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021154 | $5,700.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021155 | $6,600.00 | 1996-11-06 | Demolition Department Of Buildings | |
| E010650A | $5,800.00 | 1996-11-06 | Demolition Department Of Buildings | |
| E010655A | $5,000.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021126 | $5,150.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021128 | $3,900.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021129 | $6,450.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021110 | $4,800.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C2167 | Up To | $22,500.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| C2193 | Up To | $13,200.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| C2195 | Up To | $18,100.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| F2184 | Up To | $5,100.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| C2174 | Up To | $15,500.00 | 1998-11-12 | Master Agreement For Demolition Services Department Of Buildings |
| C021300 | CANCELLED | $6,800.00 | None | Demolition Department Of Buildings |
| C021193 | $6,000.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021194 | CANCELLED | $4,300.00 | None | Demolition Department Of Buildings |
| C021196 | $7,400.00 | 1996-11-19 | Demolition Department Of Buildings | |
| E010676 | $14,700.00 | 1996-11-12 | Demolition Department Of Buildings | |
| C021153 | $9,350.00 | 1996-11-06 | Demolition Department Of Buildings | |
| E010656A | $7,200.00 | 1996-11-06 | Demolition Department Of Buildings | |
| E010657A | $6,400.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021124 | $5,750.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021125 | CANCELLED | $9,200.00 | None | Demolition Department Of Buildings |
| C021127 | $7,850.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021151 | CANCELLED | $7,500.00 | None | Demolition Department Of Buildings |
| C021152 | CANCELLED | $5,600.00 | None | Demolition Department Of Buildings |
| C021111 | $5,700.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C021109 | CANCELLED | $9,725.00 | None | Demolition Department Of Buildings |
| C021113 | CANCELLED | $9,950.00 | None | Demolition Department Of Buildings |
| C021112 | CANCELLED | $7,250.00 | None | Demolition Department Of Buildings |
| C021114 | $4,560.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C2119 | Up To | $85,000.00 | 1998-11-18 | Master Agreement For Demolition Services Department Of Buildings |
| F2004 | Up To | $22,000.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| F2049 | Up To | $6,150.00 | 1998-11-16 | Master Agreement For Demolition Services Department Of Buildings |
| C2175 | Up To | $19,500.00 | 1998-11-12 | Master Agreement For Demolition Services Department Of Buildings |
| C017951 | $3,960.00 | 1994-12-12 | Demolition Department Of Buildings | |
| C019603 | $6,250.00 | 1995-12-26 | Demolition Department Of Buildings | |
| C021356 | $8,700.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021358 | CANCELLED | $7,050.00 | None | Demolition Department Of Buildings |
| E010702 | $7,500.00 | 1996-12-27 | Demolition Department Of Buildings | |
| 13677 | $35,000.00 | 2006-11-29 | Emergency Demolition Of 6107-11 S. Prairie Ave. Department Of Buildings | |
| 13678 | $11,800.00 | 2006-11-29 | Emergency Demolition Of 3310-3314 W. Lawrence Ave. Department Of Buildings | |
| C019614 | $5,150.00 | 1995-12-26 | Demolition Department Of Buildings | |
| C021355 | CANCELLED | $8,320.00 | None | Demolition Department Of Buildings |
| C021357 | $2,700.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021411 | CANCELLED | $5,375.00 | None | Demolition Department Of Buildings |
| C021413 | CANCELLED | $5,800.00 | None | Demolition Department Of Buildings |
| C021412 | $5,350.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021414 | CANCELLED | $7,150.00 | None | Demolition Department Of Buildings |
| C020961 | $36,000.00 | 1996-12-05 | Demolition Department Of Buildings | |
| C021277 | $5,725.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021299 | $6,250.00 | 1996-12-12 | Demolition Department Of Buildings | |
| C021301 | $7,200.00 | 1996-12-12 | Demolition Department Of Buildings | |
| C021339 | $5,700.00 | 1996-12-12 | Demolition Department Of Buildings | |
| C021092 | $76,570.00 | 1996-12-05 | Demolition Department Of Buildings | |
| C021275 | $5,650.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021276 | $5,100.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021278 | $5,375.00 | 1996-12-03 | Demolition Department Of Buildings | |
| F2208 | Up To | $15,300.00 | 1998-12-16 | Master Agreement For Demolition Services Department Of Buildings |
| C2194 | Up To | $12,900.00 | 1998-12-16 | Master Agreement For Demolition Services Department Of Buildings |
| F2292 | Up To | $16,500.00 | 1998-12-16 | Master Agreement For Demolition Services Department Of Buildings |
| F2140 | Up To | $5,100.00 | 1998-12-03 | Master Agreement For Demolition Services Department Of Buildings |
| F2147 | Up To | $7,800.00 | 1998-12-03 | Master Agreement For Demolition Services Department Of Buildings |
| 14017 | Up To | $1,000,000.00 | 2006-12-27 | Rfq For Demoliton Services (9 Of 14 Pre-Qualified Firms, Class A) Department Of Buildings |
| id | Award Amount | Award Date | Award Info | Description |
