Consoer Townsend Envirodyne Inc.
ID: 22126778M
Address: 303 E WACKER DR STE 600 EFT, CHICAGO, IL 60601-5276 map link
City of Chicago Vendor information page: 22126778M
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| T2961170607 | Up To | $400,000.00 | 1993-01-22 | |
| T27087 | Depends Upon Requirements | 1997-01-02 | ||
| T28088 | Depends Upon Requirements | 2001-01-04 | ||
| C030478 | $299,198.51 | 2002-01-30 | Traffic Engineering Consulting Services Dept Of Streets & Sanitation | |
| C029177 | $4,429,837.00 | 2001-02-26 | Design Of Roadway & Roadside Enhancements Chicago Department Of Transportation | |
| C028096 | $3,404,625.00 | 2001-02-05 | Structural Engineering Services Chicago Department Of Transportation | |
| T5906800104 | Up To | $1,000,000.00 | 1996-02-07 | |
| T28148 | Depends Upon Requirements | 2000-02-29 | ||
| T9906460306 | Depends Upon Requirements | 2000-02-25 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T9906460353 | Depends Upon Requirements | 2000-02-24 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T9906460366 | Depends Upon Requirements | 2000-02-29 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T9906460305 | Depends Upon Requirements | 2000-02-25 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T9906460351 | Depends Upon Requirements | 2000-02-24 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T28135 | Depends Upon Requirements | 2000-02-24 | ||
| T28133 | Depends Upon Requirements | 2000-02-24 | ||
| T28087 | Depends Upon Requirements | 2000-02-17 | ||
| 16389 | Up To | $3,000,000.00 | 2008-02-13 | Professional Architectural And Engineering Design Services Dept Of General Services |
| T28150 | Depends Upon Requirements | 2001-03-15 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| C029076 | $4,422,701.00 | 2001-03-09 | Professional Bridge Construction-Wacker Drive Viad. Reconstr Chicago Department Of Transportation | |
| 2270 | Up To | $1,000,000.00 | 2004-03-24 | Surface Transportation Planning Studies Chicago Department Of Transportation |
| 6099 | Up To | $2,400,000.00 | 2005-03-04 | B29189802-Planning Now Services Category 4 (A, B, C, & D) Planning & Development |
| 15833 | Up To | $977,752.00 | 2008-03-10 | |
| 4397 | $149,810.00 | 2004-03-18 | Prof. Design Eng. Servs. For Cp Rail Bob-Tail Swing Bridge Chicago Department Of Transportation | |
| T27909 | Depends Upon Requirements | 1999-04-08 | ||
| T27088 | Depends Upon Requirements | 1997-04-23 | ||
| T27739 | Depends Upon Requirements | 1999-04-29 | ||
| T26793 | Up To | $1,000,000.00 | 2003-04-21 | |
| T28134 | Depends Upon Requirements | 2000-04-06 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T26946 | Depends Upon Requirements | 1995-05-17 | ||
| T27111 | Depends Upon Requirements | 1997-05-09 | ||
| T27112 | Depends Upon Requirements | 1997-05-07 | ||
| T27924 | Depends Upon Requirements | 1999-05-03 | ||
| 10489 | $559,542.00 | 2006-05-15 | Professional Construction Mgmt. Svcs 43Rd To 45Th Street Department Of Enviroment | |
| T26985 | Depends Upon Requirements | 1995-06-21 | ||
| T27191 | Depends Upon Requirements | 1996-06-07 | ||
| T27846 | Depends Upon Requirements | 2000-06-15 | Consulting For Planning Now Program Planning & Development | |
| 11558 | Up To | $898,302.00 | 2006-06-21 | Professional Construction Engineering Services Chicago Department Of Transportation |
| T3961320104 | Up To | $1,000,000.00 | 1994-07-20 | |
| 1662 | Up To | $500,000.00 | 2003-07-24 | Idot Funds- Roadway Construction Engineering Services Chicago Department Of Transportation |
| T27876 | Depends Upon Requirements | 1999-07-02 | ||
| T27011 | Depends Upon Requirements | 1995-08-14 | ||
| T27341 | Depends Upon Requirements | 1997-08-08 | ||
| T27607 | Depends Upon Requirements | 1998-08-03 | ||
| T28248 | Depends Upon Requirements | 1999-08-30 | ||
| T28152 | Depends Upon Requirements | 1999-08-10 | ||
| 1673 | Up To | $400,000.00 | 2003-08-27 | Fhwa Funds- Roadway Construction Engineering Services Chicago Department Of Transportation |
| 1651 | Up To | $500,000.00 | 2003-08-18 | City Funds- Roadway Construction Engineering Services Chicago Department Of Transportation |
| 9121 | Up To | $2,028,538.00 | 2005-08-10 | Construction Engineering Services For 2005-2006 Model Block, 50/50 Sidwalk & Miscellaneous Concrete Programs Chicago Department Of Transportation |
| T2906460101 | Up To | $1,000,000.00 | 1993-09-23 | |
| T27170 | Depends Upon Requirements | 1996-09-26 | ||
| T28278 | Depends Upon Requirements | 1999-09-01 | ||
| 1951 | Up To | $6,000,000.00 | 2003-09-11 | Engineering Task Order Services Dept Of Aviation |
| 11865 | Up To | $1,000,000.00 | 2006-09-19 | Professional Sewer Design Services Department Of Water Management |
| T2906860201 | Up To | $1,000,000.00 | 1993-10-29 | |
| T5920200601 | Up To | $199,075.00 | 1995-11-28 | |
| T28241 | Up To | $2,000,000.00 | 1999-11-09 | Construction Management Services Capital Improvement Program Department Of Water Management |
| T27899 | Up To | $1,950,158.00 | 1999-11-15 | Design Of Roadway Improvements W. Grand To W. Fullerton Chicago Department Of Transportation |
| 2889 | $499,935.00 | 2003-11-03 | Construction Engineering For Bridge Maintenance Chicago Department Of Transportation | |
| T26933 | Depends Upon Requirements | 1994-12-13 | ||
| T26953 | Depends Upon Requirements | 1994-12-02 | ||
| T27058 | Depends Upon Requirements | 1996-12-30 | ||
| T26425 | Depends Upon Requirements | 2002-11-22 | Professional Ecological Analysis Rehabilitation And Interpretation Services Department Of Enviroment | |
| 2069 | Up To | $4,000,000.00 | 2003-11-04 | Topographic Surveying Base Drawings Water Main Replacement Department Of Water Management |
| T27608 | Depends Upon Requirements | 1998-12-01 | ||
| 3807 | Up To | $2,500,000.00 | 2003-12-29 | Electrification Of Springfield Pumping Station Department Of Water Management |
| 5864 | Up To | $3,000,000.00 | 2004-12-13 | Prof. Construction Management Consulting Services Department Of Water Management |
| 7034 | Up To | $556,565.00 | 2004-12-17 | Design Engineering Services For 31St St. Viaduct Over Metra/Icrr Chicago Department Of Transportation |
| 5792 | Up To | $3,000,000.00 | 2004-12-13 | Cdwm Professional Design Engineering Consulting Svc Department Of Water Management |
| id | Award Amount | Award Date | Award Info | Description |
