Childserv
ID: 22195275E
Address: 8765 W HIGGINS ROAD EFT, CHICAGO, IL 60631 map link
City of Chicago Vendor information page: 22195275E
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| 13276 | Up To | $32,500.00 | 2007-01-08 | Federal Fy07 Grand Family Support Program Dept On Aging |
| 18390 | Up To | $33,600.00 | 2009-01-21 | |
| 18172 | Up To | $2,175,450.00 | 2009-02-18 | |
| 16726 | Up To | $25,000.00 | 2008-02-01 | Federal Fy08 Grandparents Raising Grandchildren Dept On Aging |
| 16727 | Up To | $67,325.00 | 2008-02-01 | Corp Skyway Fy08 Grandparents Raising Grandchildren Support Program Dept On Aging |
| 19277 | Up To | $119,895.00 | 2009-02-17 | |
| 638 | Up To | $385,376.00 | 2003-03-20 | Fy03 Early Head Start Collaboration Department Of Human Services |
| 16998 | Up To | $300,000.00 | 2008-03-24 | |
| 11466 | Up To | $25,000.00 | 2006-04-13 | Fy 2006 Federal Grandparents Raising Children Dept On Aging |
| 14636 | Up To | $45,000.00 | 2007-05-18 | Fy 2007 Corporate Grandparents Raising Children Dept On Aging |
| D4952250047 | $546,069.00 | 1994-06-24 | Title-Xx Child Care Department Of Human Services | |
| D5952250161 | $486,580.00 | 1995-06-20 | Child Care & Child Care Related Department Of Human Services | |
| D6952250020 | $561,563.00 | 1996-07-16 | Title-Xx Child Care Department Of Human Services | |
| D7952250018 | $587,140.00 | 1997-07-02 | Title-Xx Child Care Department Of Human Services | |
| D8952250393 | $625,027.00 | 1998-07-10 | Child Care Department Of Human Services | |
| D8952250297 | $60,000.00 | 1998-07-08 | Quality Enhancement Department Of Human Services | |
| D8952250266 | $60,000.00 | 1998-07-10 | Quality Enhancement Department Of Human Services | |
| D9952250466 | $764,286.00 | 1999-07-28 | Idhs Department Of Human Services | |
| D1952252415 | $736,302.00 | 2001-07-12 | Idhs Dcfs Child Care Department Of Human Services | |
| D0952252044 | $828,616.00 | 2000-08-10 | Child Care Department Of Human Services | |
| D8952510332 | $77,867.00 | 1998-10-02 | Hhs Idhs Wraparound Department Of Human Services | |
| D8952510436 | $199,871.00 | 1998-11-16 | Hhs Department Of Human Services | |
| D0952510867 | $208,024.00 | 2000-11-28 | Collaboration Department Of Human Services | |
| D0952510049 | $208,024.00 | 2000-11-27 | Head Start Supplemental Department Of Human Services | |
| 9747 | Up To | $4,206,664.00 | 2005-11-03 | Fy 06 - Fy 08 Head Start Collaboration Department Of Children And Youth Services |
| 9802 | Up To | $894,131.00 | 2005-11-03 | Fy 06 - Fy 08 Early Head Start Collaboration Department Of Children And Youth Services |
| D9952510589 | $232,201.00 | 1999-12-01 | Collaboration Enhanced Day Care Homes Department Of Human Services | |
| D1952511328 | $179,036.00 | 2001-12-07 | Collaboration Department Of Human Services | |
| 639 | Up To | $1,540,576.00 | 2002-12-26 | Fy03 Head Start Collaboration Department Of Human Services |
| D1952511329 | $370,782.00 | 2001-12-07 | Collaboration Department Of Human Services | |
| id | Award Amount | Award Date | Award Info | Description |
