Chicago Christian Industrial. League
ID: 15757882L
Address: 2750 W ROOSEVELT ROAD EFT, CHICAGO, IL 60608 map link
City of Chicago Vendor information page: 15757882L
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C014967A | $757,826.00 | 1993-01-22 | Svcs. For Better Living (Homeless Program) Dept Of Aviation | |
| 10978 | Up To | $40,000.00 | 2006-01-19 | P.W. Cdbg 2006 Innovative Program Jan. 1, 2006 - Dec.31, 2006Fund # 006-0025-0132545-0135-062545 Mayors Office Of Workforce Development |
| 10063 | Up To | $50,000.00 | 2006-01-26 | 2005- Corporate Housing Locator Program Department Of Housing |
| 18835 | Up To | $380,000.00 | 2009-01-15 | |
| D7952370020 | $118,000.00 | 1997-02-11 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D7952370021 | $45,600.00 | 1997-02-11 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D8952370520 | $272,980.00 | 1999-02-11 | Hud-Shp Department Of Human Services | |
| 19231 | Up To | $50,000.00 | 2009-02-27 | |
| T9968721101 | Up To | $249,831.00 | 2000-03-27 | Snow Plowing Services Dept Of General Services |
| 8849 | $53,397.90 | 2005-04-27 | Emergency Landscape Services For Region 5 Dept Of General Services | |
| 8850 | $93,433.50 | 2005-04-27 | Emergency Landscape Services For Region 6 Dept Of General Services | |
| 8818 | $165,000.00 | 2005-04-20 | Emergency Landscape Maintenance Of Malls And Plazas Chicago Department Of Transportation | |
| D5952370151 | $243,229.00 | 1995-05-18 | Hud Emergency Shelter Grants Department Of Human Services | |
| 4963 | Up To | $500,000.00 | 2004-04-15 | (Jh) Term Agreement Customized Workforce Services Mayors Office Of Workforce Development |
| 8796 | $65,000.00 | 2005-04-18 | Emergency Landscape & Irrigation Maintenance For City Hall Rooftop Garden Chicago Department Of Transportation | |
| 11955 | Up To | $5,812,543.08 | 2006-05-19 | Comprehensive Landscape Services (Cls) Dept Of General Services |
| 11933 | $76,000.00 | 2006-05-11 | Emergency-Ongoing City Hall Roof Top Garden Maintenance Services Chicago Department Of Transportation | |
| D4952370047 | $220,000.00 | 1994-06-23 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D4952370081 | $30,000.00 | 1994-06-23 | Emergency Shelter/Homeless Assistance Department Of Human Services | |
| D5952370226 | $30,000.00 | 1995-06-20 | Shelter Rehab Department Of Human Services | |
| D5952370236 | $220,000.00 | 1995-06-20 | Transitional Shelter Grants Program Department Of Human Services | |
| 2062 | Up To | $873,344.00 | 2003-06-26 | Fy 04 Homeless Services Department Of Human Services |
| 9253 | $15,266.88 | 2005-06-20 | ||
| T26125 | Depends Upon Requirements | 2000-06-19 | Landscaping Maintenance & Services For City Facilities Dept Of General Services | |
| 12169 | $2,216.50 | 2006-06-15 | Emergency Contract For Landscaping,Floral Container Arrangements Chicago River Chicago Department Of Transportation | |
| 17528 | Up To | $1,158,780.00 | 2008-06-06 | |
| D6952370036 | $281,000.00 | 1996-07-18 | Emergency Shelter Department Of Human Services | |
| D6952370035 | $253,055.00 | 1996-07-18 | Emergency Shelter Department Of Human Services | |
| D8952370479 | $45,600.00 | 1998-07-10 | Supportive Housing Program Department Of Human Services | |
| D8952370464 | $250,000.00 | 1998-07-09 | Supportive Housing Program Department Of Human Services | |
| D8952370593 | $278,521.00 | 1998-07-09 | Corporate Department Of Human Services | |
| D8952370478 | $118,000.00 | 1998-07-10 | Supportive Housing Program Department Of Human Services | |
| D3952373601 | $133,184.00 | 2002-07-05 | Hud Supportive Housing Program Department Of Human Services | |
| D9952370633 | $279,960.00 | 1999-07-12 | Supportive Housing Program Department Of Human Services | |
| D9952370641 | $45,600.00 | 1999-07-12 | Hud-Shp Department Of Human Services | |
| D9952370642 | $118,000.00 | 1999-07-12 | Hud-Shp Department Of Human Services | |
| 6062 | Up To | $3,000,000.00 | 2004-07-16 | Ez/Enterprise Communities Program Planning & Development |
| D6952370014 | $250,525.00 | 1996-08-09 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D0952372039 | $118,000.00 | 2000-08-29 | Fy 00 Hud-Shp Supportive Housing Program Department Of Human Services | |
| D0952372032 | $279,960.00 | 2000-08-28 | Fy 00 Hud-Shp Supportive Housing Program Department Of Human Services | |
| 12578 | Up To | $7,022,900.00 | 2006-08-30 | Redevelopment Agreement: 2750 W. Roosevelt Road Planning & Development |
| T26839 | Depends Upon Requirements | 2002-08-05 | ||
| 9701 | $250,000.00 | 2005-08-29 | Emergency Request Contract, 52 Malls & Plazas-Landscape Maintenance Chicago Department Of Transportation | |
| D9952370772 | $278,521.00 | 1999-09-07 | Homeless Services Department Of Human Services | |
| T25874 | Depends Upon Requirements | 1998-09-03 | ||
| 2310 | Up To | $133,347.00 | 2003-09-10 | Fy 04 Hud Supportive Housing Program Department Of Human Services |
| D4952370009 | $18,000.00 | 1994-10-19 | Hud/Emergency Shelter Grants Program Department Of Human Services | |
| D5952370268 | $55,969.00 | 1995-10-17 | Emergency Shelter Grants Department Of Human Services | |
| T25869 | Depends Upon Requirements | 1999-10-01 | Landscaping Services For Malls, Plazas And Various Facilities Dept Of General Services | |
| D7952370336 | $272,291.00 | 1997-11-21 | Supportive Housing Department Of Human Services | |
| D7952370347 | $278,521.00 | 1997-11-20 | Corporate Shelter Department Of Human Services | |
| D7952370430 | $250,000.00 | 1997-11-21 | Hud-Shp4T Supportive Housing Pgm Department Of Human Services | |
| D9952370640 | $250,000.00 | 1999-11-30 | Hud-Shp Department Of Human Services | |
| D0952372038 | $45,600.00 | 2000-11-28 | Supportive Housing Program Department Of Human Services | |
| D2952372952 | $126,988.00 | 2001-11-19 | Hud Supportive Housing Program Department Of Human Services | |
| D2952372951 | $146,931.00 | 2001-11-19 | Supportive Housing Program Department Of Human Services | |
| 9492 | Up To | $510,000.00 | 2005-11-17 | Fy 05-06 Homeless Services Department Of Human Services |
| id | Award Amount | Award Date | Award Info | Description |
