Certified Wrecking Co Inc
ID: 9399809Z
Address: 2201 S HALSTED ST # 1, CHICAGO, IL 60608 map link
City of Chicago Vendor information page: 9399809Z
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C015073 | CANCELLED | $4,199.00 | None | Demolition Department Of Buildings |
| C018119 | $4,199.00 | 1995-01-31 | F.T.D. Demolition Department Of Buildings | |
| C018089 | $6,199.00 | 1995-01-18 | Demolition Department Of Buildings | |
| E010468 | $5,399.00 | 1996-01-19 | Demolition Department Of Buildings | |
| C014972 | $6,939.00 | 1993-01-19 | Demolition Department Of Buildings | |
| C018148 | $3,988.00 | 1995-01-18 | Demolition Department Of Buildings | |
| C017706 | $4,699.00 | 1995-01-18 | Demolition Department Of Buildings | |
| C018080 | CANCELLED | $5,449.00 | None | Demolition Department Of Buildings |
| C018098 | $5,199.00 | 1995-01-18 | Demolition Department Of Buildings | |
| C018147 | $5,877.00 | 1995-01-18 | Demolition Department Of Buildings | |
| C019674 | $4,199.00 | 1996-01-29 | Demolition Department Of Buildings | |
| E010464 | $7,199.00 | 1996-01-16 | Demolition Department Of Buildings | |
| C021473 | $7,699.00 | 1997-01-23 | Demolition Department Of Buildings | |
| C020814 | $13,349.00 | 1997-01-15 | Demolition Department Of Buildings | |
| E010714 | $5,500.00 | 1997-01-15 | Demolition Department Of Buildings | |
| F00839 | Up To | $4,050.00 | 2001-01-30 | Master Agreement For Demolition Services Department Of Buildings |
| C021269 | $13,899.00 | 1997-01-03 | Demolition Department Of Buildings | |
| C021004 | $13,449.00 | 1997-01-02 | Demolition Department Of Buildings | |
| C021333 | $23,899.00 | 1997-01-02 | Demolition Department Of Buildings | |
| E011153 | $5,899.00 | 2000-01-28 | Demolition Department Of Buildings | |
| C00896 | Up To | $5,349.00 | 2001-01-30 | Master Agreement For Demolition Services Department Of Buildings |
| F00838 | Up To | $3,900.00 | 2001-01-30 | Bidser Agreement For Demolition Services Department Of Buildings |
| F00847 | Up To | $5,960.00 | 2001-01-30 | Master Agreement For Demolition Services Department Of Buildings |
| C01652 | Up To | $14,699.00 | 2002-01-10 | Master Agreement For Demolition Services Department Of Buildings |
| C016645 | $3,947.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016669 | $3,877.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016672 | $4,187.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016682 | $5,399.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016644 | $3,399.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016661 | $2,349.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016667 | $2,947.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016668 | $2,447.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016670 | $3,183.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C016681 | $1,699.00 | 1994-02-16 | Demolition Department Of Buildings | |
| C025948 | CANCELLED | $3,199.00 | None | Demolition Department Of Buildings |
| T28007 | Depends Upon Requirements | 1999-02-25 | ||
| C018192 | $8,349.00 | 1995-02-02 | Demolition Department Of Buildings | |
| C018203 | $5,749.00 | 1995-02-02 | Demolitiion Department Of Buildings | |
| C025974 | $3,890.00 | 1997-02-24 | Demolition Department Of Buildings | |
| C021398 | $11,899.00 | 1997-02-11 | Demolition Department Of Buildings | |
| C019775 | $5,449.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019754 | $5,749.00 | 1996-02-14 | Demolition Department Of Buildings | |
| C016744 | $9,779.00 | 1994-03-11 | Demolition Department Of Buildings | |
| C019772 | $4,990.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C027916 | $4,380.00 | 2000-02-29 | Demolition Department Of Buildings | |
| E010228 | $9,349.00 | 1994-03-22 | Demolition Department Of Buildings | |
| C016745 | $6,887.00 | 1994-03-11 | Demolition Department Of Buildings | |
| C016757 | $2,399.00 | 1994-03-11 | Demolition Department Of Buildings | |
| C017026A | $8,900.00 | 1995-03-28 | Demolition Department Of Buildings | |
| C018365 | $4,449.00 | 1995-03-27 | Demolition Department Of Buildings | |
| C018393 | $6,790.00 | 1995-03-27 | Demolition Department Of Buildings | |
| C018362 | $6,949.00 | 1995-03-23 | Demolition Department Of Buildings | |
| E010490 | $11,899.00 | 1996-03-27 | Demolition Department Of Buildings | |
| E010500 | $5,779.00 | 1996-03-25 | Demolition Department Of Buildings | |
| C018060 | $9,698.00 | 1995-03-28 | Demolition Department Of Buildings | |
| C018369 | $4,399.00 | 1995-03-27 | Demolition Department Of Buildings | |
| C018397 | CANCELLED | $6,199.00 | None | Demolition Department Of Buildings |
| C018349 | $8,449.00 | 1995-03-23 | Demolition Department Of Buildings | |
| C018351 | $7,199.00 | 1995-03-23 | Demolition Department Of Buildings | |
| C018360 | $5,399.00 | 1995-03-23 | Demolition Department Of Buildings | |
| C018321 | $5,449.00 | 1995-03-21 | Demolition Department Of Buildings | |
| C018209 | $31,449.00 | 1995-03-08 | Demolition Department Of Buildings | |
| E010501 | $9,349.00 | 1996-03-25 | Demolition Department Of Buildings | |
| C019048A | $5,340.00 | 1996-03-07 | Demolition Department Of Buildings | |
| C026093 | $6,980.00 | 1997-03-20 | Demolition Department Of Buildings | |
| C026027 | $3,149.00 | 1997-03-05 | Demolition Department Of Buildings | |
| C91253 | Up To | $4,449.00 | 2000-03-10 | Master Agreement For Demolition Services Department Of Buildings |
| C028308 | $8,990.00 | 2000-03-10 | Demolition Department Of Buildings | |
| C028310 | $6,195.00 | 2000-03-10 | Demolition Department Of Buildings | |
| E010750 | $4,600.00 | 1997-03-25 | Demolition Department Of Buildings | |
| C91255 | Up To | $5,495.00 | 2000-03-10 | Master Agreement For Demolition Services Department Of Buildings |
| C028317 | CANCELLED | $6,199.00 | None | Demolition Department Of Buildings |
| F00846 | Up To | $11,500.00 | 2001-03-06 | Master Agreement For Demolition Services Department Of Buildings |
| C01651 | Up To | $37,500.00 | 2002-03-14 | Master Agreement For Demolition Services Department Of Buildings |
| 805 | $4,900.00 | 2003-03-25 | Emergency Demolition 5539 S. Lafayette Department Of Buildings | |
| E010243 | $4,149.00 | 1994-04-22 | Demolition Department Of Buildings | |
| C016908 | $5,349.00 | 1994-04-22 | Demolition Department Of Buildings | |
| C016915 | $3,149.00 | 1994-04-22 | Demolition Department Of Buildings | |
| E010241 | $3,788.00 | 1994-04-22 | Demolition Department Of Buildings | |
| C016911 | $3,399.00 | 1994-04-22 | Demolition Department Of Buildings | |
| C016910 | $1,679.00 | 1994-04-22 | Demolition Department Of Buildings | |
| C016803 | $2,789.00 | 1994-04-05 | Demolition Department Of Buildings | |
| C018410 | $21,890.00 | 1995-04-27 | Demolition Department Of Buildings | |
| C018580 | $4,899.00 | 1995-04-24 | Demolition Department Of Buildings | |
| C019723 | $23,899.00 | 1996-04-29 | Demolition Department Of Buildings | |
| C019810 | $31,789.00 | 1996-04-29 | Demolition Department Of Buildings | |
| C020168 | $4,699.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C016846 | $2,785.00 | 1994-04-08 | Demolition Department Of Buildings | |
| C016806 | $3,399.00 | 1994-04-05 | Demolition Department Of Buildings | |
| C018099 | CANCELLED | $18,640.00 | None | Demolition Department Of Buildings |
| C018183 | CANCELLED | $23,299.00 | None | Demolition Department Of Buildings |
| C019858 | $14,399.00 | 1996-04-29 | Demolition Department Of Buildings | |
| C019988 | $4,399.00 | 1996-04-09 | Demolition Department Of Buildings | |
| C019948 | $7,989.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019951 | $5,799.00 | 1996-04-01 | Demolition Department Of Buildings | |
| E010777 | $4,199.00 | 1997-04-30 | Demolition Department Of Buildings | |
| C026244 | $6,199.00 | 1997-04-08 | Demolition Department Of Buildings | |
| C028447 | $3,898.00 | 2000-04-25 | Demolition Department Of Buildings | |
| C028440 | $4,899.00 | 2000-04-21 | Demolition Department Of Buildings | |
| E011209 | $1,185.00 | 2000-04-20 | Demolition Department Of Buildings | |
| C026342 | CANCELLED | $5,980.00 | None | Demolition Department Of Buildings |
| C028420 | $5,849.00 | 2000-04-21 | Bidslition Department Of Buildings | |
| E011197 | $4,699.00 | 2000-04-14 | Demolition Department Of Buildings | |
| C029506 | CANCELLED | $4,799.00 | None | Demolition Department Of Buildings |
| C028421 | $3,749.00 | 2000-04-06 | Demolition Department Of Buildings | |
| E010253 | $2,877.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017027 | $3,049.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017046 | $2,647.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017003 | $2,744.00 | 1994-05-18 | Demolition Department Of Buildings | |
| C018570 | $23,899.00 | 1995-05-31 | Demolition Department Of Buildings | |
| C018545 | $6,840.00 | 1995-05-23 | Demolition Department Of Buildings | |
| C018718 | $4,180.00 | 1995-05-05 | Demolition Department Of Buildings | |
| C018722 | $3,699.00 | 1995-05-05 | Demolition Department Of Buildings | |
| C018727 | $3,888.00 | 1995-05-05 | Demolition Department Of Buildings | |
| E010558 | $4,249.00 | 1996-05-21 | Demolition Department Of Buildings | |
| E010251 | $4,149.00 | 1994-05-31 | Demolition Department Of Buildings | |
| E010252 | $3,769.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017043 | $3,399.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017050 | $3,369.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C017052 | $3,348.00 | 1994-05-31 | Demolition Department Of Buildings | |
| C018571 | $23,799.00 | 1995-05-31 | Demolition Department Of Buildings | |
| C018725 | $13,699.00 | 1995-05-31 | Demolition Department Of Buildings | |
| C018753 | $4,899.00 | 1995-05-23 | Demolition Department Of Buildings | |
| E010409 | $8,740.00 | 1995-05-18 | Demolition Department Of Buildings | |
| C018776 | $5,445.00 | 1995-05-18 | Demolition Department Of Buildings | |
| C018581 | $14,399.00 | 1995-05-17 | Demolition Department Of Buildings | |
| C018583 | $18,790.00 | 1995-05-17 | Demolition Department Of Buildings | |
| C018683 | $3,790.00 | 1995-05-05 | Demolition Department Of Buildings | |
| C018724 | $7,899.00 | 1995-05-05 | Demolition Department Of Buildings | |
| C018613 | $8,980.00 | 1995-05-01 | Demolition Department Of Buildings | |
| E010535 | $11,799.00 | 1996-05-24 | Demolition Department Of Buildings | |
| E010537 | $7,699.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020249 | $9,349.00 | 1996-05-07 | Demolition Department Of Buildings | |
| E010523 | $11,699.00 | 1996-05-01 | Demolition Department Of Buildings | |
| C028599 | $4,149.00 | 2000-05-24 | Demolition Department Of Buildings | |
| C028604 | $3,898.00 | 2000-05-24 | Demolition Department Of Buildings | |
| C028534 | CANCELLED | $4,899.00 | None | Demolition Department Of Buildings |
| F0260 | Up To | $8,970.00 | 2000-05-22 | Master Agreement For Demolition Services Department Of Buildings |
| C028285 | $980.00 | 2000-05-15 | Demolition Department Of Buildings | |
| C0049 | Up To | $8,890.00 | 2000-05-04 | Master Agreement For Demolition Services Department Of Buildings |
| F00918 | Up To | $9,900.00 | 2001-05-11 | Master Agreement For Demolition Services Department Of Buildings |
| C01129 | CANCELLED | $6,199.00 | None | Master Agreement For Demolition Services Department Of Buildings |
| C02159 | Up To | $5,948.00 | 2002-05-23 | Master Agreement For Demolition Services Department Of Buildings |
| C0046 | Up To | $5,447.00 | 2000-05-04 | Master Agreement For Demolition Services Department Of Buildings |
| F0121A | Up To | $4,195.00 | 2000-05-04 | Master Agreement For Demolition Services Department Of Buildings |
| C0117 | Up To | $6,889.00 | 2000-05-04 | Master Agreement For Demolition Services Department Of Buildings |
| F01147 | Up To | $4,249.00 | 2001-05-11 | Master Agreement For Demolition Services Department Of Buildings |
| C02162 | Up To | $4,400.00 | 2002-05-23 | Master Agreement For Demolition Services Department Of Buildings |
| C017243 | $3,949.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017244 | $4,239.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017259 | $3,779.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017257 | $8,649.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017260 | CANCELLED | $5,399.00 | None | Demolition Department Of Buildings |
| E010260 | $4,249.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017080 | $2,800.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017075 | $2,648.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017081 | $3,899.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017150 | $3,498.00 | 1994-06-07 | Demolition Department Of Buildings | |
| E010259 | $6,887.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C018809 | $4,345.00 | 1995-06-14 | Demolition Department Of Buildings | |
| C018811 | $2,875.00 | 1995-06-14 | Demolition Department Of Buildings | |
| C018827 | $4,199.00 | 1995-06-14 | Demolition Department Of Buildings | |
| E010395 | $23,840.00 | 1995-06-01 | Demolition Department Of Buildings | |
| E010398 | $13,870.00 | 1995-06-01 | Demolition Department Of Buildings | |
| E010411 | $17,890.00 | 1995-06-01 | Demolition Department Of Buildings | |
| C016954 | $7,779.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017196 | $4,198.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017197 | $3,598.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017206 | $2,449.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017208 | $489.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017231 | $699.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017242 | $5,779.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017245 | $8,849.00 | 1994-06-28 | Demolition Department Of Buildings | |
| C017263 | $3,199.00 | 1994-06-28 | Demolition Department Of Buildings | |
| E010258 | $3,399.00 | 1994-06-16 | Demolition Department Of Buildings | |
| C017163 | $4,399.00 | 1994-06-08 | Demolition Department Of Buildings | |
| C017164 | $9,988.00 | 1994-06-08 | Demolition Department Of Buildings | |
| C017085 | $2,397.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017086 | $3,387.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C017151 | $6,199.00 | 1994-06-07 | Demolition Department Of Buildings | |
| C018752 | CANCELLED | $23,899.00 | None | Demolition Department Of Buildings |
| C018765 | $21,890.00 | 1995-06-26 | Demolition Department Of Buildings | |
| C018907 | CANCELLED | $7,199.00 | None | Demolition Department Of Buildings |
| C018807 | $4,399.00 | 1995-06-14 | Demolition Department Of Buildings | |
| C018823 | $2,899.00 | 1995-06-14 | Demolition Department Of Buildings | |
| C018873 | $8,399.00 | 1995-06-14 | Demolition Department Of Buildings | |
| E010347 | $14,600.00 | 1995-06-01 | Demolition Department Of Buildings | |
| C020435 | CANCELLED | $3,199.00 | None | Demolition Department Of Buildings |
| C020436 | $4,179.00 | 1996-06-20 | Demolition Department Of Buildings | |
| F0519 | Up To | $5,680.00 | 1999-06-16 | Master Agreement For Demolition Services Department Of Buildings |
| C00417 | Up To | $6,890.00 | 2000-06-26 | Master Agreement For Demolition Services Department Of Buildings |
| F00413 | CANCELLED | $5,349.00 | None | Master Agreement For Demolition Services Department Of Buildings |
| C020416 | $2,799.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C019950 | $11,899.00 | 1996-06-06 | Demolition Department Of Buildings | |
| C027714 | $795.00 | 1999-06-28 | Demolition Department Of Buildings | |
| C027717 | $5,199.00 | 1999-06-28 | Demolition Department Of Buildings | |
| C0267 | Up To | $9,699.00 | 2000-06-21 | Master Agreement For Demolition Services Department Of Buildings |
| C02161 | Up To | $15,900.00 | 2002-06-05 | Master Agreement For Demolition Services Department Of Buildings |
| C00309 | Up To | $3,789.00 | 2000-06-21 | Master Agreement For Demolition Services Department Of Buildings |
| C00311 | Up To | $6,349.00 | 2000-06-21 | Bidser Agreement For Demolition Services Department Of Buildings |
| C02064 | Up To | $24,900.00 | 2002-06-05 | Master Agreement For Demolition Services Department Of Buildings |
| C018859 | $16,899.00 | 1995-07-27 | Demolition Department Of Buildings | |
| C019007 | $9,349.00 | 1995-07-17 | Demolition Department Of Buildings | |
| C018956 | $9,349.00 | 1995-07-06 | Demolition Department Of Buildings | |
| C018933 | $6,649.00 | 1995-07-06 | Demolition Department Of Buildings | |
| C018935 | $5,399.00 | 1995-07-06 | Demolition Department Of Buildings | |
| C018950 | CANCELLED | $6,199.00 | None | Demolition Department Of Buildings |
| C020554 | $7,199.00 | 1996-07-29 | Demolition Department Of Buildings | |
| E010164 | CANCELLED | $11,887.00 | None | Demolition Department Of Buildings |
| C017186 | $3,137.00 | 1994-07-07 | Demolition Department Of Buildings | |
| C017185 | $4,740.00 | 1994-07-07 | Demolition Department Of Buildings | |
| C018863 | CANCELLED | $13,895.00 | None | Demolition Department Of Buildings |
| C019004 | $4,199.00 | 1995-07-17 | Demolition Department Of Buildings | |
| E010424 | $8,940.00 | 1995-07-17 | Demolition Department Of Buildings | |
| C019001 | $9,699.00 | 1995-07-17 | Demolition Department Of Buildings | |
| C018920 | $8,779.00 | 1995-07-06 | Demolition Department Of Buildings | |
| C020565 | $6,199.00 | 1996-07-29 | Demolition Department Of Buildings | |
| C020475 | $4,189.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020531 | $6,199.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020476 | $7,349.00 | 1996-07-09 | Demolition Department Of Buildings | |
| E011080 | $6,249.00 | 1999-07-23 | Demolition Department Of Buildings | |
| F0570 | Up To | $8,739.00 | 1999-07-13 | Master Agreement For Demolition Services Department Of Buildings |
| C028761 | $3,779.00 | 2000-07-21 | Demolition Department Of Buildings | |
| C028793 | $4,349.00 | 2000-07-21 | Demolition Department Of Buildings | |
| C028762 | $4,789.00 | 2000-07-21 | Demolition Department Of Buildings | |
| F01199 | Up To | $6,199.00 | 2001-07-31 | Master Agreement For Demolition Services Department Of Buildings |
| C01130 | Up To | $6,890.00 | 2001-07-31 | Master Agreement For Demolition Services Department Of Buildings |
| C027737 | $4,900.00 | 1999-07-02 | Demolition Department Of Buildings | |
| C027662 | $5,790.00 | 1999-07-02 | Demolition Department Of Buildings | |
| F01198 | Up To | $5,349.00 | 2001-07-31 | Master Agreement For Demolition Services Department Of Buildings |
| C017559 | $3,199.00 | 1994-08-31 | Demolition Department Of Buildings | |
| C017557 | $4,699.00 | 1994-08-31 | Demolition Department Of Buildings | |
| C015763 | CANCELLED | $5,347.00 | None | Demolition Department Of Buildings |
| C015721 | CANCELLED | $4,249.00 | None | Demolition Department Of Buildings |
| C017556 | $3,777.00 | 1994-08-31 | Demolition Department Of Buildings | |
| C018881 | $3,399.00 | 1995-08-08 | Demolition Department Of Buildings | |
| C019048 | CANCELLED | $8,740.00 | None | Demolition Department Of Buildings |
| C020656 | $3,990.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020657 | $5,199.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020592 | $8,799.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C020593 | $5,849.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C020594 | $5,849.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C020597 | $9,799.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C020596 | $6,780.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C020598 | $5,990.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C026535A | $6,349.00 | 1997-08-26 | Demolition Department Of Buildings | |
| C027852 | $3,195.00 | 1999-08-11 | Demolition Department Of Buildings | |
| C027856 | $5,729.00 | 1999-08-11 | Demolition Department Of Buildings | |
| E010265 | $9,349.00 | 1994-08-02 | Demolition Department Of Buildings | |
| C018572 | $18,699.00 | 1995-08-14 | Demolition Department Of Buildings | |
| C019056 | $4,899.00 | 1995-08-08 | Demolition Department Of Buildings | |
| C019064 | $9,445.00 | 1995-08-08 | Demolition Department Of Buildings | |
| C020658 | $4,699.00 | 1996-08-23 | Demolition Department Of Buildings | |
| E010593 | $23,799.00 | 1996-08-08 | Demolition Department Of Buildings | |
| C020595 | CANCELLED | $5,699.00 | None | Demolition Department Of Buildings |
| C027877 | $485.00 | 1999-08-17 | Demolition Department Of Buildings | |
| C027847 | $3,195.00 | 1999-08-11 | Demolition Department Of Buildings | |
| C028857 | $7,770.00 | 2000-08-24 | Demolition Department Of Buildings | |
| C00573 | Up To | $9,149.00 | 2000-08-31 | Master Agreement For Demolition Services Department Of Buildings |
| C00584 | CANCELLED | $9,649.00 | None | Master Agreement For Demolition Services Department Of Buildings |
| F00596 | Up To | $5,790.00 | 2000-08-28 | Master Agreement For Demolition Services Department Of Buildings |
| F00597 | Up To | $899.00 | 2000-08-28 | Master Agreement For Demolition Services Department Of Buildings |
| C028844 | $5,745.00 | 2000-08-24 | Demolition Department Of Buildings | |
| C028858 | $4,399.00 | 2000-08-24 | Demolition Department Of Buildings | |
| C028864 | $4,670.00 | 2000-08-24 | Demolition Department Of Buildings | |
| C028750 | $4,189.00 | 2000-08-03 | Demolition Department Of Buildings | |
| E011436 | $950.00 | 2002-08-29 | Demolition Department Of Buildings | |
| C015885 | CANCELLED | $3,439.00 | None | Demolition Department Of Buildings |
| E010286 | $4,249.00 | 1994-09-27 | Demolition Department Of Buildings | |
| E010287 | $4,239.00 | 1994-09-27 | Demolition Department Of Buildings | |
| E010291 | $4,889.00 | 1994-09-27 | Demolition Department Of Buildings | |
| C017507A | $3,299.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C017408 | $3,495.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C017508A | $4,245.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C017510A | CANCELLED | $685.00 | None | Demolition Department Of Buildings |
| C015821A | CANCELLED | $3,102.00 | None | Demolition Department Of Buildings |
| C015884 | CANCELLED | $4,187.00 | None | Demolition Department Of Buildings |
| C017576 | $7,185.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C017355A | $4,199.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C017511A | $3,877.00 | 1994-09-02 | Demolition Department Of Buildings | |
| C019036 | $23,799.00 | 1995-09-21 | Demolition Department Of Buildings | |
| E010609 | $39,999.00 | 1996-09-26 | Demolition Department Of Buildings | |
| C020842 | $6,945.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020903 | $8,790.00 | 1996-09-24 | Demolition Department Of Buildings | |
| E010606 | $5,789.00 | 1996-09-24 | Demolition Department Of Buildings | |
| E010629 | $6,199.00 | 1996-09-24 | Demolition Department Of Buildings | |
| E010637 | $8,199.00 | 1996-09-24 | Demolition Department Of Buildings | |
| E010614 | $8,889.00 | 1996-09-06 | Demolition Department Of Buildings | |
| E010623 | $6,349.00 | 1996-09-06 | Demolition Department Of Buildings | |
| E010624 | $5,349.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020686 | $6,894.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020688 | $4,199.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020707 | $7,790.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020712 | $6,345.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C019164 | $9,445.00 | 1995-09-06 | Demolition Department Of Buildings | |
| C019173 | $6,877.00 | 1995-09-06 | Demolition Department Of Buildings | |
| C020812 | $8,990.00 | 1996-09-17 | Demolition Department Of Buildings | |
| C020811 | $5,349.00 | 1996-09-17 | Demolition Department Of Buildings | |
| E010625 | $4,249.00 | 1996-09-06 | Demolition Department Of Buildings | |
| E010626 | $4,245.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020747 | $6,189.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020687 | $6,799.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020706 | $7,149.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020711 | $7,840.00 | 1996-09-05 | Demolition Department Of Buildings | |
| E010867 | $945.00 | 1997-09-10 | Demolition Department Of Buildings | |
| C027728 | $5,199.00 | 1999-09-10 | Demolition Department Of Buildings | |
| C028868 | $6,199.00 | 2000-09-05 | Demolition Department Of Buildings | |
| C028871 | $4,390.00 | 2000-09-05 | Demolition Department Of Buildings | |
| C027945 | $3,399.00 | 1999-09-22 | Demolition Department Of Buildings | |
| C027952 | $4,199.00 | 1999-09-22 | Demolition Department Of Buildings | |
| C027960 | $5,389.00 | 1999-09-22 | Demolition Department Of Buildings | |
| C027965 | $4,399.00 | 1999-09-22 | Demolition Department Of Buildings | |
| C027966 | $1,799.00 | 1999-09-21 | Master Agreement For Demolition Services Department Of Buildings | |
| C027731 | $5,398.00 | 1999-09-10 | Demolition Department Of Buildings | |
| E010312 | $3,499.00 | 1994-10-26 | Demolition Department Of Buildings | |
| E010313 | $4,699.00 | 1994-10-26 | Demolition Department Of Buildings | |
| E010345 | $3,389.00 | 1994-10-26 | Demolition Department Of Buildings | |
| E010350 | $7,699.00 | 1994-10-26 | Demolition Department Of Buildings | |
| C019190 | $6,749.00 | 1995-10-23 | Demolition Department Of Buildings | |
| E010442 | $4,689.00 | 1995-10-19 | Demolition Department Of Buildings | |
| C019121 | $9,340.00 | 1995-10-19 | Demolition Department Of Buildings | |
| C019262 | CANCELLED | $41,899.00 | None | Demolition Department Of Buildings |
| C019286A | $38,899.00 | 1995-10-18 | Demolition Department Of Buildings | |
| C019258 | $6,690.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019266 | $9,340.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019237 | $6,770.00 | 1995-10-03 | Demolition Department Of Buildings | |
| C019244 | $6,399.00 | 1995-10-03 | Demolition Department Of Buildings | |
| E010642 | $7,399.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C019360 | $6,199.00 | 1995-10-24 | Demolition Department Of Buildings | |
| C019257 | $6,740.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019260 | $5,345.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019261 | $9,899.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019264 | $7,199.00 | 1995-10-13 | Demolition Department Of Buildings | |
| C019231 | $7,699.00 | 1995-10-03 | Demolition Department Of Buildings | |
| C019240 | $7,885.00 | 1995-10-03 | Demolition Department Of Buildings | |
| C019241 | $6,399.00 | 1995-10-03 | Demolition Department Of Buildings | |
| C019249 | $9,679.00 | 1995-10-03 | Demolition Department Of Buildings | |
| C020964 | $6,799.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C020501 | $11,899.00 | 1996-10-04 | Demolition Department Of Buildings | |
| C026765 | $4,239.00 | 1997-10-15 | Demolition Department Of Buildings | |
| E010931 | $4,199.00 | 1997-10-23 | Demolition Department Of Buildings | |
| C026731 | $5,699.00 | 1997-10-08 | Emolition Department Of Buildings | |
| C026730 | $6,389.00 | 1997-10-08 | Demolition Department Of Buildings | |
| C01002 | Up To | $5,745.00 | 1999-10-20 | Master Agreement For Demolition Services Department Of Buildings |
| E011274 | $4,694.00 | 2000-10-25 | Demolition Department Of Buildings | |
| E011379 | $2,399.00 | 2001-10-15 | Demolition Department Of Buildings | |
| C028057 | $4,179.00 | 1999-10-26 | Demolition Department Of Buildings | |
| C028062 | $3,799.00 | 1999-10-26 | Demolition Department Of Buildings | |
| C028065 | $3,449.00 | 1999-10-26 | Demolition Department Of Buildings | |
| C01003 | Up To | $5,349.00 | 1999-10-20 | Master Agreement For Demolition Services Department Of Buildings |
| C029004 | $8,349.00 | 2000-10-25 | Demolition Department Of Buildings | |
| E011365 | $5,199.00 | 2001-10-15 | Emergency Demolition Services Department Of Buildings | |
| C016207 | CANCELLED | $5,749.00 | None | Demolition Department Of Buildings |
