Alfred Benesch & Company
ID: 22547781A
Address: 231292 MOMENTUM PL, CHICAGO, IL 60689-5311 map link
City of Chicago Vendor information page: 22547781A
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C014264A | $107,312.90 | 1993-01-08 | Provide Professional Engr. Service For S.Pulaski Viaduct. Chicago Department Of Transportation | |
| C014264 | $1,507,515.00 | 1993-01-04 | Engineering Services-S. Pulaski Rd. Viaduct Chicago Department Of Transportation | |
| 9987 | Up To | $1,490,642.00 | 2006-01-20 | Prof. Design Engineering Services-Reconfiguration Of Fullerton/Damen/Elston Ave Intersection/Grade Seperation Chicago Department Of Transportation |
| T28123 | Depends Upon Requirements | 2000-02-24 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T28083 | Depends Upon Requirements | 2000-02-22 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| T27160 | Depends Upon Requirements | 1996-02-23 | ||
| T5961171301 | Up To | $1,000,000.00 | 1996-03-08 | |
| T27907 | Depends Upon Requirements | 1999-03-19 | ||
| C029934 | $1,218,456.00 | 2002-03-28 | Design Of Roadway & Roadside Enhancements Chicago Department Of Transportation | |
| T28124 | Depends Upon Requirements | 2000-04-26 | Roadway Design & Construction Engineering Chicago Department Of Transportation | |
| 15947 | Up To | $254,328.77 | 2008-04-22 | Construction Engineering Services For Traffic Signal Modernization 2007 Federal Program Chicago Department Of Transportation |
| 4657 | Up To | $2,711,919.00 | 2004-04-07 | Design Engineering For Skyway High Bridge Corridor Program Chicago Department Of Transportation |
| 6937 | Up To | $2,000,000.00 | 2005-05-24 | Construction Engineering Viaduct Vertical Clearance Improvements Program Chicago Department Of Transportation |
| T3906292304 | Up To | $976,174.00 | 1994-07-13 | |
| T3906292303 | Up To | $1,229,838.00 | 1994-07-13 | |
| 14602 | Up To | $5,000,000.00 | 2007-07-17 | Task Order Design Engineering Services (Project Categories 1-7) Roadway Design, Traffic Studies And Traffic Facilities Design Services Chicago Department Of Transportation |
| T26998 | Depends Upon Requirements | 1995-08-25 | ||
| T4918420314 | Up To | $456,756.00 | 1995-08-25 | |
| T4918420313 | Up To | $424,921.00 | 1995-08-25 | |
| T28283 | Depends Upon Requirements | 1999-09-03 | ||
| 6500 | Up To | $2,100,000.00 | 2004-10-07 | Professional Land Surveying Services Planning & Development |
| 12990 | Up To | $3,000,000.00 | 2006-10-13 | Task Order Bridge Construction Engineering Chicago Department Of Transportation |
| T27449 | Depends Upon Requirements | 1996-11-05 | ||
| T27625 | Depends Upon Requirements | 2000-11-09 | ||
| T27171 | Depends Upon Requirements | 1998-12-09 | ||
| T28256 | Up To | $9,000,000.00 | 1999-12-02 | Rfp/Rfq Task Order Construction Field Supervision-Non-Faa Dept Of Aviation |
| T26474 | Depends Upon Requirements | 2000-12-21 | Professional Land Surveying Services Office Of The Mayor | |
| C028928 | $2,468,103.00 | 2000-12-05 | Consultant Management Service-Wacker Dr. Reconstr. Project Chicago Department Of Transportation | |
| id | Award Amount | Award Date | Award Info | Description |
