Action Wrecking Inc.
ID: 31306445T
Address: 9618 S COMMERCIAL AVE, CHICAGO, IL 60617 map link
City of Chicago Vendor information page: 31306445T
More Info: Search EPA.gov, Search Google
Contracts
| Contract ID | Award Info | Award Amount | Award Date | Description |
|---|---|---|---|---|
| C016417 | $4,500.00 | 1994-01-04 | Demolition Department Of Buildings | |
| C021440 | $4,100.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025874 | $3,400.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025877 | $3,300.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025895 | $3,800.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C021465 | $23,500.00 | 1997-01-30 | Demolition Department Of Buildings | |
| C015020 | CANCELLED | $3,700.00 | None | Demolition Department Of Buildings |
| C025875 | $3,800.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025876 | $3,790.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025878 | CANCELLED | $6,700.00 | None | Demolition Department Of Buildings |
| C025896 | $3,700.00 | 1997-01-31 | Demolition Department Of Buildings | |
| C025858 | CANCELLED | $12,400.00 | None | Demolition Department Of Buildings |
| C021511 | $4,000.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C021512 | $3,500.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C025859 | CANCELLED | $5,700.00 | None | Demolition Department Of Buildings |
| C025865 | CANCELLED | $9,200.00 | None | Demolition Department Of Buildings |
| C021380 | CANCELLED | $8,300.00 | None | Demolition Department Of Buildings |
| C020993 | $122,000.00 | 1997-01-28 | Demolition Department Of Buildings | |
| C021510 | $5,700.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C021513 | $3,100.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C021514 | $4,300.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C025857 | $8,100.00 | 1997-01-24 | Demolition Department Of Buildings | |
| C021508 | $7,000.00 | 1997-01-23 | Demolition Department Of Buildings | |
| C021509 | $4,300.00 | 1997-01-23 | Demolition Department Of Buildings | |
| E010716 | $34,000.00 | 1997-01-15 | Demolition Department Of Buildings | |
| E010722 | $6,480.00 | 1997-01-15 | Demolition Department Of Buildings | |
| C015128 | CANCELLED | $5,000.00 | None | Demolition Department Of Buildings |
| C026000 | $3,100.00 | 1997-02-13 | Demolition Department Of Buildings | |
| C021121 | $147,000.00 | 1997-02-11 | Demolition Department Of Buildings | |
| C025913 | $3,800.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025914 | $6,690.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025917 | $3,900.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025949 | $3,500.00 | 1997-02-07 | Demolition Department Of Buildings | |
| E010738 | $4,480.00 | 1997-02-26 | Demolition Department Of Buildings | |
| E010731 | $3,980.00 | 1997-02-26 | Demolition Department Of Buildings | |
| C026001 | $4,300.00 | 1997-02-13 | Demolition Department Of Buildings | |
| C025950 | $3,500.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025915 | $6,100.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C025916 | $6,990.00 | 1997-02-07 | Demolition Department Of Buildings | |
| C019769 | $6,125.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019774 | $4,770.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019779 | $5,625.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019783 | $5,195.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019787 | $5,210.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019734A | $6,370.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C019732 | $4,930.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C019735 | $6,130.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C019773 | $3,875.00 | 1996-02-21 | Demolition Department Of Buildings | |
| C019680 | $6,660.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C019731 | $6,330.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C019737 | $5,770.00 | 1996-02-06 | Demolition Department Of Buildings | |
| C015238 | $5,100.00 | 1993-03-11 | Demolition Department Of Buildings | |
| C019865 | $7,990.00 | 1996-03-21 | Demolition Department Of Buildings | |
| E010480 | $21,375.00 | 1996-03-06 | Demolition Department Of Buildings | |
| C026207 | $3,590.00 | 1997-03-25 | Demolition Department Of Buildings | |
| C026216 | $4,920.00 | 1997-03-25 | Demolition Department Of Buildings | |
| C026091 | CANCELLED | $4,290.00 | None | Demolition Department Of Buildings |
| C026162 | CANCELLED | $5,700.00 | None | Demolition Department Of Buildings |
| C026165 | $5,800.00 | 1997-03-18 | Demolition Department Of Buildings | |
| E010749 | $5,700.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026111 | $4,100.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026129 | $5,140.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026132 | $6,600.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026087 | $4,750.00 | 1997-03-12 | Demolition Department Of Buildings | |
| C021263 | $21,300.00 | 1997-03-10 | Demolition Department Of Buildings | |
| C021118 | $111,000.00 | 1997-03-10 | Demolition Department Of Buildings | |
| C019874 | $3,800.00 | 1996-03-21 | Demolition Department Of Buildings | |
| C019901 | $3,800.00 | 1996-03-21 | Demolition Department Of Buildings | |
| C019831 | $5,270.00 | 1996-03-01 | Demolition Department Of Buildings | |
| C019839 | $5,600.00 | 1996-03-01 | Demolition Department Of Buildings | |
| C019841 | $6,990.00 | 1996-03-01 | Demolition Department Of Buildings | |
| C026236 | $9,600.00 | 1997-03-31 | Demolition Department Of Buildings | |
| C026217 | CANCELLED | $5,240.00 | None | Demolition Department Of Buildings |
| C026123 | CANCELLED | $5,800.00 | None | Demolition Department Of Buildings |
| C026171 | CANCELLED | $4,870.00 | None | Demolition Department Of Buildings |
| C025988 | $138,000.00 | 1997-03-19 | Demolition Department Of Buildings | |
| C026163 | $5,100.00 | 1997-03-18 | Demolition Department Of Buildings | |
| C026164 | $5,800.00 | 1997-03-18 | Demolition Department Of Buildings | |
| C026053 | $5,720.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026110 | CANCELLED | $4,100.00 | None | Demolition Department Of Buildings |
| C026113 | $3,490.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026112 | $3,300.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026114 | CANCELLED | $3,980.00 | None | Demolition Department Of Buildings |
| C026127 | $5,500.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026128 | $3,480.00 | 1997-03-13 | Demolition Department Of Buildings | |
| C026130 | CANCELLED | $5,500.00 | None | Demolition Department Of Buildings |
| C026131 | CANCELLED | $5,500.00 | None | Demolition Department Of Buildings |
| C026141 | $4,700.00 | 1997-03-13 | Demolition Department Of Buildings | |
| E010739 | $8,240.00 | 1997-03-05 | Demolition Department Of Buildings | |
| C014786 | CANCELLED | $43,000.00 | None | Demolition Department Of Buildings |
| C015356 | CANCELLED | $2,900.00 | None | Demolition Department Of Buildings |
| C019725 | CANCELLED | $13,300.00 | None | Demolition Department Of Buildings |
| C019866 | $17,000.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C020054 | CANCELLED | $16,000.00 | None | Demolition Department Of Buildings |
| C020196 | $6,500.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C020012 | CANCELLED | $3,400.00 | None | Demolition Department Of Buildings |
| C020014 | $6,430.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020018 | $6,800.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020022 | CANCELLED | $3,800.00 | None | Demolition Department Of Buildings |
| C020032 | $3,800.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020067 | CANCELLED | $8,700.00 | None | Demolition Department Of Buildings |
| C020092 | $6,100.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020149 | $3,600.00 | 1996-04-24 | Demolition Department Of Buildings | |
| E010505 | $39,999.00 | 1996-04-17 | Demolition Department Of Buildings | |
| C019999 | $9,300.00 | 1996-04-09 | Demolition Department Of Buildings | |
| E010508 | $8,900.00 | 1996-04-01 | Demolition Department Of Buildings | |
| E010511 | $5,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| E010512 | $5,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019935 | $6,110.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019938 | $7,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019944 | $7,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019953 | $5,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019863 | $12,300.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C019861 | $27,000.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C019864 | $16,300.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C019949 | $11,700.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C019958 | $26,000.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C019996 | $15,000.00 | 1996-04-30 | Demolition Department Of Buildings | |
| C020011 | $5,700.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020029 | $3,800.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020033 | $4,900.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020047 | $7,600.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020064 | $9,300.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020077 | $8,700.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C020126 | $4,300.00 | 1996-04-24 | Demolition Department Of Buildings | |
| C019762 | $5,500.00 | 1996-04-09 | Demolition Department Of Buildings | |
| C019989 | $6,200.00 | 1996-04-09 | Demolition Department Of Buildings | |
| E010510 | $6,200.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019939 | $7,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019946 | $6,900.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C019954 | $6,700.00 | 1996-04-01 | Demolition Department Of Buildings | |
| C026290 | $8,100.00 | 1997-04-24 | Demolition Department Of Buildings | |
| C026201 | CANCELLED | $7,950.00 | None | Demolition Department Of Buildings |
| C026250 | $1,800.00 | 1997-04-08 | Demolition Department Of Buildings | |
| C026257 | $9,200.00 | 1997-04-08 | Demolition Department Of Buildings | |
| C026336 | CANCELLED | $9,200.00 | None | Demolition Department Of Buildings |
| C026006 | $9,200.00 | 1997-04-08 | Demolition Department Of Buildings | |
| E010547 | $12,500.00 | 1996-05-31 | Demolition Department Of Buildings | |
| C020345 | $5,500.00 | 1996-05-29 | Demolition Department Of Buildings | |
| E010557 | $9,600.00 | 1996-05-21 | Demolition Department Of Buildings | |
| C015071A | CANCELLED | $8,300.00 | None | Demolition Department Of Buildings |
| E010549 | $28,999.00 | 1996-05-31 | Demolition Department Of Buildings | |
| E010551 | $19,999.00 | 1996-05-31 | Demolition Department Of Buildings | |
| E010526 | $9,500.00 | 1996-05-21 | Demolition Department Of Buildings | |
| E010556 | $8,460.00 | 1996-05-21 | Demolition Department Of Buildings | |
| E010559 | $8,499.00 | 1996-05-21 | Demolition Department Of Buildings | |
| C020273 | $5,700.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020240 | $5,300.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020208 | $6,700.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020213 | $8,300.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020237 | $8,300.00 | 1996-05-07 | Demolition Department Of Buildings | |
| E010788 | $15,000.00 | 1997-05-29 | Demolition Department Of Buildings | |
| E010752 | $19,000.00 | 1997-05-29 | Demolition Department Of Buildings | |
| E010790 | $4,100.00 | 1997-05-24 | Demolition Department Of Buildings | |
| E010791 | $4,200.00 | 1997-05-24 | Demolition Department Of Buildings | |
| C026007 | $12,400.00 | 1997-05-22 | Demolition Department Of Buildings | |
| C026335 | CANCELLED | $17,000.00 | None | Demolition Department Of Buildings |
| E010748 | $3,900.00 | 1997-05-21 | Demolition Department Of Buildings | |
| E010757 | $6,240.00 | 1997-05-21 | Demolition Department Of Buildings | |
| C026258 | $27,000.00 | 1997-05-14 | Demolition Department Of Buildings | |
| C021430 | $45,568.00 | 1997-05-14 | Demolition Department Of Buildings | |
| C026384 | $9,100.00 | 1997-05-08 | Demolition Department Of Buildings | |
| E010782 | $7,000.00 | 1997-05-08 | Demolition Department Of Buildings | |
| C020268 | $4,600.00 | 1996-05-17 | Demolition Department Of Buildings | |
| C020294 | CANCELLED | $4,600.00 | None | Demolition Department Of Buildings |
| C020239 | $4,300.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020241 | $6,500.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020207 | $6,300.00 | 1996-05-07 | Demolition Department Of Buildings | |
| C020230 | $4,500.00 | 1996-05-07 | Demolition Department Of Buildings | |
| E010798 | $6,000.00 | 1997-05-24 | Demolition Department Of Buildings | |
| C026334 | $24,600.00 | 1997-05-21 | Demolition Department Of Buildings | |
| C026404 | $13,300.00 | 1997-05-21 | Demolition Department Of Buildings | |
| C026363 | CANCELLED | $5,200.00 | None | Demolition Department Of Buildings |
| C015338 | $3,900.00 | 1993-06-22 | Demolition Department Of Buildings | |
| C015521 | CANCELLED | $3,300.00 | None | Demolition Department Of Buildings |
| C020384 | $4,300.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C020388 | $6,700.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C020408 | $4,900.00 | 1996-06-07 | Demolition Department Of Buildings | |
| E010568 | $9,100.00 | 1996-06-20 | Demolition Department Of Buildings | |
| C020389 | $5,700.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C020400 | CANCELLED | $9,800.00 | None | Demolition Department Of Buildings |
| C020409 | $4,600.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C020410 | $5,350.00 | 1996-06-07 | Demolition Department Of Buildings | |
| C020351 | $6,100.00 | 1996-06-03 | Demolition Department Of Buildings | |
| C026422 | $4,200.00 | 1997-06-10 | Demolition Department Of Buildings | |
| C020352 | $6,100.00 | 1996-06-03 | Demolition Department Of Buildings | |
| E010560 | $25,999.00 | 1996-06-03 | Demolition Department Of Buildings | |
| C026502 | $4,300.00 | 1997-06-24 | Demolition Department Of Buildings | |
| C015657 | CANCELLED | $4,300.00 | None | Demolition Department Of Buildings |
| C020095 | $23,300.00 | 1996-07-30 | Demolition Department Of Buildings | |
| C020546 | $7,100.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020549 | CANCELLED | $9,999.00 | None | Demolition Department Of Buildings |
| C020584 | $8,100.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020589 | $6,300.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020588 | $7,100.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020205 | $19,000.00 | 1996-07-26 | Demolition Department Of Buildings | |
| C020097 | $15,000.00 | 1996-07-26 | Demolition Department Of Buildings | |
| E010589 | $9,500.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020585 | $6,900.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020586 | $6,300.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020587 | $7,700.00 | 1996-07-24 | Demolition Department Of Buildings | |
| C020519 | $9,800.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020520 | $5,800.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020522 | $5,500.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020441 | $4,700.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020456 | $4,370.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020457 | CANCELLED | $5,000.00 | None | Demolition Department Of Buildings |
| C020458 | CANCELLED | $4,000.00 | None | Demolition Department Of Buildings |
| C020461 | $5,700.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020460 | $4,500.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020492 | $9,300.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020453 | $9,100.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020521 | $9,900.00 | 1996-07-18 | Demolition Department Of Buildings | |
| C020454 | $5,330.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020455 | $6,000.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020459 | $4,500.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020491 | $5,500.00 | 1996-07-09 | Demolition Department Of Buildings | |
| C020482 | $5,400.00 | 1996-07-01 | Demolition Department Of Buildings | |
| C020484 | $4,500.00 | 1996-07-01 | Demolition Department Of Buildings | |
| C026510 | $3,300.00 | 1997-07-01 | Demolition Department Of Buildings | |
| C015807 | CANCELLED | $3,900.00 | None | Demolition Department Of Buildings |
| C015806 | CANCELLED | $3,700.00 | None | Demolition Department Of Buildings |
| C015067 | CANCELLED | $41,000.00 | None | Demolition Department Of Buildings |
| C020665 | $5,890.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020664 | $7,500.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020677 | $4,700.00 | 1996-08-23 | Demolition Department Of Buildings | |
| E010588 | $39,999.00 | 1996-08-21 | Demolition Department Of Buildings | |
| E010604 | $7,900.00 | 1996-08-09 | Demolition Department Of Buildings | |
| C020612 | CANCELLED | $8,100.00 | None | Demolition Department Of Buildings |
| C020667 | $6,850.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020666 | $5,000.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020678 | $5,750.00 | 1996-08-23 | Demolition Department Of Buildings | |
| C020679 | $5,700.00 | 1996-08-23 | Demolition Department Of Buildings | |
| E010594A | $17,999.00 | 1996-08-21 | Demolition Department Of Buildings | |
| E010583 | $8,900.00 | 1996-08-05 | Demolition Department Of Buildings | |
| E010586 | $8,700.00 | 1996-08-05 | Demolition Department Of Buildings | |
| C019992 | $13,700.00 | 1996-08-01 | Demolition Department Of Buildings | |
| C020843 | $5,100.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020844 | $5,100.00 | 1996-09-24 | Demolition Department Of Buildings | |
| C020727 | $5,900.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020729 | $8,100.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020731 | $5,700.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020735 | $6,800.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020736 | $6,300.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020692 | $7,200.00 | 1996-09-05 | Demolition Department Of Buildings | |
| C020693 | $4,900.00 | 1996-09-05 | Demolition Department Of Buildings | |
| E010619 | $16,599.00 | 1996-09-19 | Demolition Department Of Buildings | |
| C020669 | CANCELLED | $7,100.00 | None | Demolition Department Of Buildings |
| C020728 | $7,000.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020730 | $7,590.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020732 | CANCELLED | $7,400.00 | None | Demolition Department Of Buildings |
| C020733 | $7,000.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C020734 | $7,700.00 | 1996-09-06 | Demolition Department Of Buildings | |
| C026487 | $68,201.46 | 1997-09-29 | Demolition Department Of Buildings | |
| C026337 | $24,500.00 | 1997-09-03 | Demolition Department Of Buildings | |
| C020981 | $8,890.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C021032 | $7,300.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021046 | CANCELLED | $6,700.00 | None | Demolition Department Of Buildings |
| C021068 | $7,500.00 | 1996-10-28 | Demolition Department Of Buildings | |
| E010648 | $26,200.00 | 1996-10-30 | Demolition Department Of Buildings | |
| C020845 | $14,500.00 | 1996-10-30 | Demolition Department Of Buildings | |
| C020936 | $5,450.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C021016 | $6,650.00 | 1996-10-29 | Demolition Department Of Buildings | |
| C021065 | CANCELLED | $7,700.00 | None | Demolition Department Of Buildings |
| C021067 | $8,700.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C021069 | $6,000.00 | 1996-10-28 | Demolition Department Of Buildings | |
| C020937 | $7,900.00 | 1996-10-07 | Demolition Department Of Buildings | |
| C020938 | $5,600.00 | 1996-10-07 | Demolition Department Of Buildings | |
| Z70251 | CANCELLED | $14,861.64 | None | 70872707 Department Of Finance |
| Z45651 | $3,300.00 | 2002-10-11 | ||
| C017825 | $3,700.00 | 1994-11-02 | Demolition Department Of Buildings | |
| C017841 | $6,300.00 | 1994-11-02 | Demolition Department Of Buildings | |
| C020637 | $35,000.00 | 1996-11-26 | Demolition Department Of Buildings | |
| C021091 | $37,000.00 | 1996-11-22 | Demolition Department Of Buildings | |
| C020545 | $13,300.00 | 1996-11-21 | Demolition Department Of Buildings | |
| C021207 | $6,100.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021216 | $5,300.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021217 | $8,100.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021220 | $6,500.00 | 1996-11-19 | Demolition Department Of Buildings | |
| E010690 | $6,000.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021134 | $6,000.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021135 | $7,000.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021160 | $6,190.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021162 | $4,100.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021167 | $6,750.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021169 | $5,800.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C020826 | $24,890.00 | 1996-11-05 | Demolition Department Of Buildings | |
| E010683 | $8,300.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C021116 | $8,800.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C015642 | $3,700.00 | 1994-11-07 | Demolition Department Of Buildings | |
| E010699 | $6,100.00 | 1996-11-27 | Demolition Department Of Buildings | |
| C021261 | $6,000.00 | 1996-11-27 | Demolition Department Of Buildings | |
| C020708 | $24,899.00 | 1996-11-26 | Demolition Department Of Buildings | |
| E010674 | CANCELLED | $9,990.00 | None | Demolition Department Of Buildings |
| C021204 | $6,000.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021205 | $9,090.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021206 | $8,100.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021208 | $4,100.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021210 | $9,600.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021211 | $6,490.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021218 | $5,200.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021219 | $6,250.00 | 1996-11-19 | Demolition Department Of Buildings | |
| C021161 | $6,200.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021164 | $6,900.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021166 | $6,000.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021165 | $5,800.00 | 1996-11-06 | Demolition Department Of Buildings | |
| C021168 | CANCELLED | $6,750.00 | None | Demolition Department Of Buildings |
| C021066 | $12,000.00 | 1996-11-05 | Demolition Department Of Buildings | |
| C021070 | $14,000.00 | 1996-11-05 | Demolition Department Of Buildings | |
| C020963 | $23,000.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C021115 | $6,890.00 | 1996-11-01 | Demolition Department Of Buildings | |
| C021377 | $9,700.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021378 | $5,200.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021403 | $9,450.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021404 | $4,600.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021405 | $6,100.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C016416A | $4,300.00 | 1994-12-20 | Demolition Department Of Buildings | |
| C021376 | $5,900.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021406 | $4,890.00 | 1996-12-30 | Demolition Department Of Buildings | |
| C021325 | $9,300.00 | 1996-12-12 | Demolition Department Of Buildings | |
| C021328 | CANCELLED | $9,900.00 | None | Demolition Department Of Buildings |
| C021288 | $5,300.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021290 | CANCELLED | $5,500.00 | None | Demolition Department Of Buildings |
| C021327 | CANCELLED | $8,500.00 | None | Demolition Department Of Buildings |
| C021287 | $5,100.00 | 1996-12-03 | Demolition Department Of Buildings | |
| C021289 | $5,200.00 | 1996-12-03 | Demolition Department Of Buildings | |
| id | Award Amount | Award Date | Award Info | Description |
