Contract # 18770
Description:
Vendor: Open Kitchens, Inc.
Info: Up To
Amount: $923,520.00
Date: 2009-02-25
Spec ID: 70283
Flagged as goofy!
Payment Info
Contract #: 18770
Vendor: Open Kitchens, Inc.
Total: 164236.8
Payment Info
| Amount | Date | Voucher Number |
| 11732 | 04/30/2009 | |
| 11822 | 04/20/2009 | |
| 11866 | 04/20/2009 | |
| 12331 | 04/10/2009 | |
| 12180 | 04/10/2009 | |
| 13003 | 04/02/2009 | |
| 13362 | 04/02/2009 | |
| 12902 | 04/02/2009 | |
| 11850 | 04/20/2009 | |
| 12046 | 04/08/2009 | |
| 2705 | 04/02/2009 | |
| 13121 | 04/02/2009 | |
| 12740 | 04/02/2009 | |
| 12578 | 04/02/2009 |
