Contract # 16494
Description: Cdbg Fy2008 Independent Living For The Elderly Dept On Aging
Vendor: Open Kitchens, Inc.
Info: Up To
Amount: $962,000.00
Date: 2008-03-11
Spec ID: 62311
Flagged as goofy!
Payment Info
Contract #: 16494
Vendor: Open Kitchens, Inc.
Total: 2808520.2
Payment Info
| Amount | Date | Voucher Number |
| 148501 | 03/10/2009 | |
| 8070 | 02/09/2009 | |
| 13644 | 02/09/2009 | |
| 13642 | 02/09/2009 | |
| 10842 | 02/09/2009 | |
| 11150 | 01/09/2009 | |
| 14319 | 01/09/2009 | |
| 13754 | 01/09/2009 | |
| 14302 | 01/09/2009 | |
| 215187 | 12/17/2008 | |
| 14493 | 12/17/2008 | |
| 14403 | 12/17/2008 | |
| 9190 | 11/20/2008 | |
| 14997 | 11/18/2008 | |
| 14549 | 11/18/2008 | |
| 14717 | 11/18/2008 | |
| 15842 | 10/28/2008 | |
| 6338 | 10/28/2008 | |
| 15912 | 10/28/2008 | |
| 16127 | 10/15/2008 | |
| 16488 | 09/05/2008 | |
| 16802 | 07/10/2008 | |
| 16878 | 07/09/2008 | |
| 209420 | 07/02/2008 | |
| 209557 | 07/02/2008 | |
| 16959 | 07/02/2008 | |
| 13677 | 06/26/2008 | |
| 17128 | 06/26/2008 | |
| 17093 | 06/11/2008 | |
| 17745 | 04/07/2008 | |
| 17623 | 04/07/2008 | |
| 17792 | 04/07/2008 | |
| 17501 | 04/07/2008 | |
| 10639 | 04/07/2008 | |
| 17722 | 04/07/2008 | |
| 17675 | 04/07/2008 | |
| 12955 | 10/01/2008 | |
| 16401 | 09/23/2008 | |
| 16465 | 09/23/2008 | |
| 16447 | 09/15/2008 | |
| 16575 | 09/02/2008 | |
| 16738 | 08/25/2008 | |
| 213668 | 08/25/2008 | |
| 212409 | 08/15/2008 | |
| 16651 | 08/15/2008 | |
| 212826 | 08/15/2008 | |
| 16581 | 08/15/2008 | |
| 13322 | 07/30/2008 | |
| 171739 | 07/30/2008 | |
| 211271 | 07/28/2008 | |
| 16645 | 07/28/2008 | |
| 169643 | 07/09/2008 | |
| 17012 | 06/04/2008 | |
| 17076 | 05/28/2008 | |
| 16942 | 05/22/2008 | |
| 16814 | 05/20/2008 | |
| 17035 | 05/20/2008 | |
| 17326 | 05/06/2008 | |
| 17268 | 05/06/2008 | |
| 17611 | 04/29/2008 | |
| 17483 | 04/29/2008 | |
| 17611 | 04/07/2008 | |
| 17565 | 04/07/2008 | |
| 17763 | 04/07/2008 |
