Contract # 15432
Description: Air Filters And Accessories Dept Of General Services
Vendor: Chicago United Industries, Limited
Info: Up To
Amount: $1,656,150.00
Date: 2007-09-18
Spec ID: 55614
Flagged as goofy!
Payment Info
Contract #: 15432
Vendor: Chicago United Industries, Limited
Total: 288629.9
Payment Info
| Amount | Date | Voucher Number |
| 348 | 05/27/2009 | |
| 7969 | 05/13/2009 | |
| 88417 | 04/23/2009 | |
| 4932 | 04/08/2009 | |
| 4817 | 03/25/2009 | |
| 3130 | 03/25/2009 | |
| 649 | 03/09/2009 | |
| 619 | 03/09/2009 | |
| 902 | 03/09/2009 | |
| 22167 | 02/11/2009 | |
| 12571 | 02/10/2009 | |
| 7010 | 02/09/2009 | |
| 10073 | 01/29/2009 | |
| 6745 | 01/16/2009 | |
| 17119 | 11/14/2008 | |
| 4801 | 10/31/2008 | |
| 2524 | 10/31/2008 | |
| 3432 | 10/31/2008 | |
| 2945 | 09/11/2008 | |
| 11267 | 08/22/2008 | |
| 230 | 08/22/2008 | |
| 2412 | 08/20/2008 | |
| 159 | 08/07/2008 | |
| 2330 | 08/07/2008 | |
| 365 | 06/17/2008 | |
| 518 | 06/09/2008 | |
| 3181 | 05/29/2008 | |
| 197 | 04/17/2008 | |
| 7172 | 04/08/2008 | |
| 17845 | 03/13/2008 | |
| 1294 | 06/12/2009 | |
| 1933 | 06/11/2009 | |
| 3534 | 05/28/2009 | |
| 146 | 05/13/2009 | |
| 174 | 03/25/2009 | |
| 4764 | 03/23/2009 | |
| 17778 | 03/23/2009 | |
| 219 | 01/27/2009 | |
| 1176 | 01/20/2009 | |
| 4043 | 12/19/2008 | |
| 125 | 08/07/2008 | |
| 1602 | 08/01/2008 | |
| 936 | 07/25/2008 | |
| 2346 | 07/02/2008 | |
| 318 | 07/02/2008 | |
| 1398 | 02/19/2008 |
