Contract # 15000
Description: Mobile Refuse Carts Dept Of Streets & Sanitation
Vendor: Chicago United Industries, Limited
Info: Up To
Amount: $13,190,100.00
Date: 2007-06-18
Spec ID: 55212
Flagged as goofy!
Payment Info
Contract #: 15000
Vendor: Chicago United Industries, Limited
Total: 6530616.0
Payment Info
| Amount | Date | Voucher Number |
| 21908 | 04/17/2009 | |
| 175267 | 03/26/2009 | |
| 240992 | 02/26/2009 | |
| 250372 | 01/28/2009 | |
| 219083 | 01/27/2009 | |
| 53244 | 01/09/2009 | |
| 354694 | 12/18/2008 | |
| 354694 | 12/02/2008 | |
| 354694 | 10/22/2008 | |
| 417287 | 09/12/2008 | |
| 333829 | 08/04/2008 | |
| 417287 | 07/11/2008 | |
| 250372 | 06/04/2008 | |
| 166915 | 05/02/2008 | |
| 271236 | 04/29/2008 | |
| 125186 | 04/10/2008 | |
| 229508 | 01/31/2008 | |
| 250372 | 01/04/2008 | |
| 1627419 | 2007 | |
| 219083 | 06/02/2009 | |
| 197175 | 05/22/2009 |
