Contract # 11955
Description: Comprehensive Landscape Services (Cls) Dept Of General Services
Vendor: Chicago Christian Industrial. League
Info: Up To
Amount: $5,812,543.08
Date: 2006-05-19
Spec ID: 1877
Flagged as goofy!
Payment Info
Contract #: 11955
Vendor: Chicago Christian Industrial. League
Total: 1499034.5
Payment Info
| Amount | Date | Voucher Number |
| 30069 | 05/29/2009 | |
| 26320 | 03/24/2009 | |
| 32141 | 02/27/2009 | |
| 2089 | 02/18/2009 | |
| 6356 | 12/18/2008 | |
| 23052 | 12/18/2008 | |
| 1808 | 12/17/2008 | |
| 478 | 12/17/2008 | |
| 1233 | 12/17/2008 | |
| 1510 | 12/17/2008 | |
| 660 | 12/01/2008 | |
| 42748 | 11/26/2008 | |
| 25754 | 11/26/2008 | |
| 24582 | 11/25/2008 | |
| 7423 | 11/25/2008 | |
| 27783 | 11/25/2008 | |
| 6567 | 11/25/2008 | |
| 31945 | 10/28/2008 | |
| 7877 | 10/28/2008 | |
| 33991 | 10/28/2008 | |
| 16881 | 10/28/2008 | |
| 7633 | 10/28/2008 | |
| 1463 | 10/27/2008 | |
| 654 | 03/07/2008 | |
| 24427 | 02/14/2008 | |
| 25903 | 02/14/2008 | |
| 690 | 02/24/2009 | |
| 128 | 02/23/2009 | |
| 120 | 02/23/2009 | |
| 1433 | 02/17/2009 | |
| 1110 | 02/17/2009 | |
| 18792 | 02/17/2009 | |
| 409 | 12/23/2008 | |
| 716 | 12/17/2008 | |
| 2977 | 12/17/2008 | |
| 672 | 12/01/2008 | |
| 3365 | 11/25/2008 | |
| 44071 | 11/25/2008 | |
| 25142 | 11/25/2008 | |
| 36126 | 10/28/2008 | |
| 626 | 10/28/2008 | |
| 1340 | 10/28/2008 | |
| 1670 | 10/28/2008 | |
| 14563 | 10/28/2008 | |
| 1006 | 07/17/2008 | |
| 7116 | 07/17/2008 | |
| 27372 | 07/17/2008 | |
| 221 | 07/17/2008 | |
| 1738 | 05/27/2008 | |
| 9089 | 05/27/2008 | |
| 720 | 05/16/2008 | |
| 35541 | 04/11/2008 | |
| 3251 | 04/08/2008 | |
| 5321 | 02/14/2008 | |
| 15884 | 02/14/2008 | |
| 34185 | 01/17/2008 | |
| 488073 | 2007 | |
| 304221 | 2006 |
