Contract # 11865
Description: Professional Sewer Design Services Department Of Water Management
Vendor: Consoer Townsend Envirodyne Inc.
Info: Up To
Amount: $1,000,000.00
Date: 2006-09-19
Spec ID: 46990
Flagged as goofy!
Payment Info
Contract #: 11865
Vendor: Consoer Townsend Envirodyne Inc.
Total: 421109.94
Payment Info
| Amount | Date | Voucher Number |
| 81 | 04/06/2009 | |
| 586 | 02/09/2009 | |
| 1606 | 02/06/2009 | |
| 804 | 02/06/2009 | |
| 12590 | 02/03/2009 | |
| 13525 | 11/07/2008 | |
| 1828 | 11/07/2008 | |
| 3445 | 11/07/2008 | |
| 2609 | 09/18/2008 | |
| 31304 | 09/18/2008 | |
| 13032 | 09/18/2008 | |
| 345 | 09/18/2008 | |
| 8701 | 09/09/2008 | |
| 2157 | 07/11/2008 | |
| 13967 | 07/11/2008 | |
| 3801 | 07/11/2008 | |
| 1383 | 05/15/2008 | |
| 6558 | 04/02/2008 | |
| 1494 | 04/02/2008 | |
| 2877 | 02/07/2008 | |
| 148389 | 2007 | |
| 228 | 04/06/2009 | |
| 1866 | 04/06/2009 | |
| 7218 | 04/06/2009 | |
| 4930 | 04/06/2009 | |
| 8010 | 03/10/2009 | |
| 4438 | 02/10/2009 | |
| 1935 | 02/10/2009 | |
| 1154 | 02/10/2009 | |
| 2048 | 02/06/2009 | |
| 666 | 02/06/2009 | |
| 385 | 02/06/2009 | |
| 974 | 02/05/2009 | |
| 2158 | 02/05/2009 | |
| 2390 | 02/05/2009 | |
| 3107 | 02/04/2009 | |
| 3264 | 12/15/2008 | |
| 9079 | 12/15/2008 | |
| 17556 | 11/14/2008 | |
| 6982 | 11/14/2008 | |
| 3378 | 11/07/2008 | |
| 17184 | 11/07/2008 | |
| 1472 | 11/07/2008 | |
| 648 | 11/07/2008 | |
| 692 | 11/07/2008 | |
| 7291 | 09/18/2008 | |
| 4577 | 07/11/2008 | |
| 20359 | 07/10/2008 | |
| 2464 | 05/02/2008 | |
| 10523 | 05/02/2008 | |
| 450 | 05/02/2008 | |
| 1292 | 04/29/2008 | |
| 1313 | 04/29/2008 |
