Contract # 11053
Description: Management Consulting Agreement, Category: Application Development, Support & Ongoing Maintenance/Gis Application Development, Support & Ongoing Maintenance/Database Support & Ongoing Maintenance/Management Consulting Dept Of Business & Information Services
Vendor: Spherion Us, Inc.
Info: Up To
Amount: $6,000,000.00
Date: 2006-02-08
Spec ID: 25470
Flagged as goofy!
Payment Info
Contract #: 11053
Vendor: Spherion Us, Inc.
Total: 3021770.0
Payment Info
| Amount | Date | Voucher Number |
| 42694 | 05/18/2009 | |
| 2890 | 05/14/2009 | |
| 23630 | 05/13/2009 | |
| 255 | 04/21/2009 | |
| 10480 | 04/15/2009 | |
| 47770 | 03/23/2009 | |
| 8115 | 01/30/2009 | |
| 12400 | 01/29/2009 | |
| 17459 | 01/29/2009 | |
| 17252 | 01/29/2009 | |
| 53250 | 01/28/2009 | |
| 31221 | 12/23/2008 | |
| 21450 | 12/23/2008 | |
| 25160 | 12/09/2008 | |
| 560 | 11/10/2008 | |
| 15640 | 11/06/2008 | |
| 84019 | 10/31/2008 | |
| 68385 | 10/21/2008 | |
| 23541 | 09/26/2008 | |
| 37315 | 09/26/2008 | |
| 639 | 09/23/2008 | |
| 45867 | 09/23/2008 | |
| 65460 | 09/12/2008 | |
| 21080 | 08/29/2008 | |
| 22250 | 08/15/2008 | |
| 45293 | 08/15/2008 | |
| 1445 | 08/14/2008 | |
| 24800 | 07/11/2008 | |
| 5750 | 07/09/2008 | |
| 28682 | 07/07/2008 | |
| 1195 | 06/26/2008 | |
| 12760 | 05/23/2008 | |
| 12125 | 05/23/2008 | |
| 59679 | 04/11/2008 | |
| 25593 | 03/21/2008 | |
| 40047 | 03/13/2008 | |
| 12000 | 03/13/2008 | |
| 60663 | 03/12/2008 | |
| 49992 | 02/11/2008 | |
| 598661 | 2007 | |
| 372353 | 2006 | |
| 250 | 05/21/2009 | |
| 38290 | 04/09/2009 | |
| 59094 | 03/30/2009 | |
| 35365 | 03/12/2009 | |
| 14138 | 02/26/2009 | |
| 26385 | 02/26/2009 | |
| 19145 | 02/18/2009 | |
| 19765 | 01/30/2009 | |
| 3430 | 01/29/2009 | |
| 26400 | 01/28/2009 | |
| 66546 | 01/16/2009 | |
| 16006 | 01/14/2009 | |
| 13770 | 12/29/2008 | |
| 2000 | 12/05/2008 | |
| 42795 | 11/17/2008 | |
| 5791 | 11/10/2008 | |
| 21435 | 09/25/2008 | |
| 700 | 09/09/2008 | |
| 8805 | 08/15/2008 | |
| 11000 | 08/15/2008 | |
| 12090 | 08/13/2008 | |
| 4200 | 08/12/2008 | |
| 23430 | 07/22/2008 | |
| 15930 | 06/30/2008 | |
| 29028 | 06/30/2008 | |
| 22320 | 06/05/2008 | |
| 47254 | 06/05/2008 | |
| 13280 | 05/23/2008 | |
| 28565 | 05/23/2008 | |
| 5000 | 05/21/2008 | |
| 66157 | 05/09/2008 | |
| 78996 | 04/11/2008 | |
| 44950 | 04/07/2008 | |
| 16005 | 03/21/2008 | |
| 23095 | 02/11/2008 | |
| 36735 | 01/11/2008 | |
| 31261 | 01/10/2008 | |
| 42547 | 01/10/2008 |
